<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://crabcodex.com/index.php?action=history&amp;feed=atom&amp;title=Main_Stats</id>
	<title>Main Stats - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://crabcodex.com/index.php?action=history&amp;feed=atom&amp;title=Main_Stats"/>
	<link rel="alternate" type="text/html" href="https://crabcodex.com/index.php?title=Main_Stats&amp;action=history"/>
	<updated>2026-04-11T17:39:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.3</generator>
	<entry>
		<id>https://crabcodex.com/index.php?title=Main_Stats&amp;diff=2479&amp;oldid=prev</id>
		<title>Megafuji: Created page with &quot;= Main Stats =  Stats and their related evolutions.  == Physical == Physical Damage attacks scale with the Physical stat  &#039;&#039;&#039;Related Evolutions&#039;&#039;&#039;  * Antlers * Arms * Body Slam * Bop * Chonky * Claws * Constriction * Horns * Jaws * More Mass * Evolu...&quot;</title>
		<link rel="alternate" type="text/html" href="https://crabcodex.com/index.php?title=Main_Stats&amp;diff=2479&amp;oldid=prev"/>
		<updated>2026-03-05T20:56:17Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;= Main Stats =  Stats and their related evolutions.  == Physical == Physical Damage attacks scale with the Physical stat  &amp;#039;&amp;#039;&amp;#039;Related Evolutions&amp;#039;&amp;#039;&amp;#039;  * &lt;a href=&quot;/index.php/Evolutions:Antlers&quot; title=&quot;Evolutions:Antlers&quot;&gt;Antlers&lt;/a&gt; * &lt;a href=&quot;/index.php/Evolutions:Arms&quot; title=&quot;Evolutions:Arms&quot;&gt;Arms&lt;/a&gt; * &lt;a href=&quot;/index.php/Evolutions:Body_Slam&quot; title=&quot;Evolutions:Body Slam&quot;&gt;Body Slam&lt;/a&gt; * &lt;a href=&quot;/index.php/Evolutions:Bop&quot; title=&quot;Evolutions:Bop&quot;&gt;Bop&lt;/a&gt; * &lt;a href=&quot;/index.php/Evolutions:Chonky&quot; title=&quot;Evolutions:Chonky&quot;&gt;Chonky&lt;/a&gt; * &lt;a href=&quot;/index.php/Evolutions:Claws&quot; title=&quot;Evolutions:Claws&quot;&gt;Claws&lt;/a&gt; * &lt;a href=&quot;/index.php/Evolutions:Constriction&quot; title=&quot;Evolutions:Constriction&quot;&gt;Constriction&lt;/a&gt; * &lt;a href=&quot;/index.php/Evolutions:Horns&quot; title=&quot;Evolutions:Horns&quot;&gt;Horns&lt;/a&gt; * &lt;a href=&quot;/index.php/Evolutions:Jaws&quot; title=&quot;Evolutions:Jaws&quot;&gt;Jaws&lt;/a&gt; * &lt;a href=&quot;/index.php/Evolutions:More_Mass&quot; title=&quot;Evolutions:More Mass&quot;&gt;More Mass&lt;/a&gt; * Evolu...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;= Main Stats =&lt;br /&gt;
&lt;br /&gt;
Stats and their related evolutions.&lt;br /&gt;
&lt;br /&gt;
== Physical ==&lt;br /&gt;
Physical Damage attacks scale with the Physical stat&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Related Evolutions&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
* [[Evolutions:Antlers|Antlers]]&lt;br /&gt;
* [[Evolutions:Arms|Arms]]&lt;br /&gt;
* [[Evolutions:Body Slam|Body Slam]]&lt;br /&gt;
* [[Evolutions:Bop|Bop]]&lt;br /&gt;
* [[Evolutions:Chonky|Chonky]]&lt;br /&gt;
* [[Evolutions:Claws|Claws]]&lt;br /&gt;
* [[Evolutions:Constriction|Constriction]]&lt;br /&gt;
* [[Evolutions:Horns|Horns]]&lt;br /&gt;
* [[Evolutions:Jaws|Jaws]]&lt;br /&gt;
* [[Evolutions:More Mass|More Mass]]&lt;br /&gt;
* [[Evolutions:Muscular Tissue|Muscular Tissue]]&lt;br /&gt;
* [[Evolutions:Pistol Pincer|Pistol Pincer]]&lt;br /&gt;
* [[Evolutions:Revenge|Revenge]]&lt;br /&gt;
* [[Evolutions:Spur|Spur]]&lt;br /&gt;
* [[Evolutions:Stinger|Stinger]]&lt;br /&gt;
&lt;br /&gt;
== Ability ==&lt;br /&gt;
Ability Damage attacks scale with the Ability stat&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Related Evolutions&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
* [[Evolutions:Arms|Arms]]&lt;br /&gt;
* [[Evolutions:Beak|Beak]]&lt;br /&gt;
* [[Evolutions:Cortex|Cortex]]&lt;br /&gt;
* [[Evolutions:Dexterous|Dexterous]]&lt;br /&gt;
* [[Evolutions:Leech|Leech]]&lt;br /&gt;
* [[Evolutions:Pincer|Pincer]]&lt;br /&gt;
* [[Evolutions:Pistol Pincer|Pistol Pincer]]&lt;br /&gt;
* [[Evolutions:Poisonous Saliva|Poisonous Saliva]]&lt;br /&gt;
* [[Evolutions:Revenge|Revenge]]&lt;br /&gt;
* [[Evolutions:Spit|Spit]]&lt;br /&gt;
* [[Evolutions:Stinger|Stinger]]&lt;br /&gt;
* [[Evolutions:Tail|Tail]]&lt;br /&gt;
* [[Evolutions:Tentacles|Tentacles]]&lt;br /&gt;
&lt;br /&gt;
== Damage ==&lt;br /&gt;
Modifier of all types of damage&lt;br /&gt;
&lt;br /&gt;
== Max HP ==&lt;br /&gt;
The amount of maximum Health Points&lt;br /&gt;
&lt;br /&gt;
== Regeneration ==&lt;br /&gt;
The amount of Health recovered every 10 seconds&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Related Evolutions&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
* [[Evolutions:Regenerative Tissue|Regenerative Tissue]]&lt;br /&gt;
* [[Evolutions:Saliva|Saliva]]&lt;br /&gt;
&lt;br /&gt;
== Plating ==&lt;br /&gt;
Plating absorbs damage before Max HP, but does not protect against Poison or Environmental Damage&lt;br /&gt;
&lt;br /&gt;
Plating recharges to full on every level up&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Related Evolutions&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
* [[Evolutions:Carapace|Carapace]]&lt;br /&gt;
* [[Evolutions:Overwhelm|Overwhelm]]&lt;br /&gt;
* [[Evolutions:Plated|Plated]]&lt;br /&gt;
&lt;br /&gt;
== Damage Resistance ==&lt;br /&gt;
Reduces the damage received from any source&lt;br /&gt;
&lt;br /&gt;
== Speed ==&lt;br /&gt;
The character movement speed before any modifiers are applied&lt;br /&gt;
&lt;br /&gt;
[[Category:Stats]]&lt;/div&gt;</summary>
		<author><name>Megafuji</name></author>
	</entry>
</feed>