Bestiary:Shellephant EnemyStats: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | {{#seo: | ||
|title=Shellephant — Bestiary — CrabCodex | |||
|description=HP: 85; Physical damage: 12; Ability damage: 0.1; Speed: 8 | |||
}} | |||
= Shellephant = | |||
{{Infobox Enemy | {{Infobox Enemy | ||
|name= | |name=Shellephant | ||
|hp=85 | |hp=85 | ||
|physical=12 | |physical=12 | ||
| Line 9: | Line 13: | ||
}} | }} | ||
== | == Overview == | ||
Shellephant is an enemy in Everything is Crab. Key stats: HP: 85, Physical damage: 12, Ability damage: 0.1, Speed: 8. | |||
== Stats == | |||
* HP: 85 | |||
* Physical damage: 12 | |||
* Ability damage: 0.1 | |||
* Speed: 8 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Latest revision as of 10:46, 1 March 2026
Shellephant[edit]
<infobox>
| Shellephant | |
|---|---|
| HP | 85 |
| Physical damage | 12 |
| Ability damage | 0.1 |
| Speed | 8 |
| File | Shellephant_EnemyStats.asset |
</infobox>
Overview[edit]
Shellephant is an enemy in Everything is Crab. Key stats: HP: 85, Physical damage: 12, Ability damage: 0.1, Speed: 8.
Stats[edit]
- HP: 85
- Physical damage: 12
- Ability damage: 0.1
- Speed: 8