Bestiary:ShellephantBaby EnemyStats: Difference between revisions
(Criou página com '= ShellephantBaby_EnemyStats = {{Infobox Enemy |name=ShellephantBaby_EnemyStats |hp=28 |physical=7 |ability=0.1 |speed=6 |file=ShellephantBaby_EnemyStats.asset }} == Descrição == Descrição a completar. Category:Bestiary') |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | {{#seo: | ||
|title=ShellephantBaby — Bestiary — CrabCodex | |||
|description=HP: 28; Physical damage: 7; Ability damage: 0.1; Speed: 6; Tags: Baby | |||
}} | |||
= ShellephantBaby = | |||
{{Infobox Enemy | {{Infobox Enemy | ||
|name= | |name=ShellephantBaby | ||
|hp=28 | |hp=28 | ||
|physical=7 | |physical=7 | ||
| Line 9: | Line 13: | ||
}} | }} | ||
== | == Overview == | ||
ShellephantBaby is an enemy in Everything is Crab. Key stats: HP: 28, Physical damage: 7, Ability damage: 0.1, Speed: 6, Tags: Baby. | |||
== Stats == | |||
* HP: 28 | |||
* Physical damage: 7 | |||
* Ability damage: 0.1 | |||
* Speed: 6 | |||
* Tags: Baby | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Latest revision as of 10:46, 1 March 2026
ShellephantBaby[edit]
<infobox>
| ShellephantBaby | |
|---|---|
| HP | 28 |
| Physical damage | 7 |
| Ability damage | 0.1 |
| Speed | 6 |
| File | ShellephantBaby_EnemyStats.asset |
</infobox>
Overview[edit]
ShellephantBaby is an enemy in Everything is Crab. Key stats: HP: 28, Physical damage: 7, Ability damage: 0.1, Speed: 6, Tags: Baby.
Stats[edit]
- HP: 28
- Physical damage: 7
- Ability damage: 0.1
- Speed: 6
- Tags: Baby