Bestiary:Shellephant Mid EnemyStats: Difference between revisions
(Criou página com '= Shellephant_Mid_EnemyStats = {{Infobox Enemy |name=Shellephant_Mid_EnemyStats |hp=125 |physical=20 |ability=0.1 |speed=8 |file=Shellephant_Mid_EnemyStats.asset }} == Descrição == Descrição a completar. Category:Bestiary') |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | {{#seo: | ||
|title=Shellephant Mid — Bestiary — CrabCodex | |||
|description=HP: 125; Physical damage: 20; Ability damage: 0.1; Speed: 8; Tags: Mid | |||
}} | |||
= Shellephant Mid = | |||
{{Infobox Enemy | {{Infobox Enemy | ||
|name= | |name=Shellephant Mid | ||
|hp=125 | |hp=125 | ||
|physical=20 | |physical=20 | ||
| Line 9: | Line 13: | ||
}} | }} | ||
== | == Overview == | ||
Shellephant Mid is an enemy in Everything is Crab. Key stats: HP: 125, Physical damage: 20, Ability damage: 0.1, Speed: 8, Tags: Mid. | |||
== Stats == | |||
* HP: 125 | |||
* Physical damage: 20 | |||
* Ability damage: 0.1 | |||
* Speed: 8 | |||
* Tags: Mid | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Latest revision as of 10:46, 1 March 2026
Shellephant Mid[edit]
<infobox>
| Shellephant Mid | |
|---|---|
| HP | 125 |
| Physical damage | 20 |
| Ability damage | 0.1 |
| Speed | 8 |
| File | Shellephant_Mid_EnemyStats.asset |
</infobox>
Overview[edit]
Shellephant Mid is an enemy in Everything is Crab. Key stats: HP: 125, Physical damage: 20, Ability damage: 0.1, Speed: 8, Tags: Mid.
Stats[edit]
- HP: 125
- Physical damage: 20
- Ability damage: 0.1
- Speed: 8
- Tags: Mid