Bestiary:Spiderling EnemyStats: Difference between revisions
(Criou página com '= Spiderling_EnemyStats = {{Infobox Enemy |name=Spiderling_EnemyStats |hp=10 |physical=6 |ability=0.1 |speed=3.5 |file=Spiderling_EnemyStats.asset }} == Descrição == Descrição a completar. Category:Bestiary') |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | {{#seo: | ||
|title=Spiderling — Bestiary — CrabCodex | |||
|description=HP: 10; Physical damage: 6; Ability damage: 0.1; Speed: 3.5 | |||
}} | |||
= Spiderling = | |||
{{Infobox Enemy | {{Infobox Enemy | ||
|name= | |name=Spiderling | ||
|hp=10 | |hp=10 | ||
|physical=6 | |physical=6 | ||
| Line 9: | Line 13: | ||
}} | }} | ||
== | == Overview == | ||
Spiderling is an enemy in Everything is Crab. Key stats: HP: 10, Physical damage: 6, Ability damage: 0.1, Speed: 3.5. | |||
== Stats == | |||
* HP: 10 | |||
* Physical damage: 6 | |||
* Ability damage: 0.1 | |||
* Speed: 3.5 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Latest revision as of 10:46, 1 March 2026
Spiderling[edit]
<infobox>
| Spiderling | |
|---|---|
| HP | 10 |
| Physical damage | 6 |
| Ability damage | 0.1 |
| Speed | 3.5 |
| File | Spiderling_EnemyStats.asset |
</infobox>
Overview[edit]
Spiderling is an enemy in Everything is Crab. Key stats: HP: 10, Physical damage: 6, Ability damage: 0.1, Speed: 3.5.
Stats[edit]
- HP: 10
- Physical damage: 6
- Ability damage: 0.1
- Speed: 3.5