Bestiary:Shellephant EnemyStats: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
}} | }} | ||
== | == Stats == | ||
* HP: 85 | |||
* Physical damage: 12 | |||
* Ability damage: 0.1 | |||
* Speed: 8 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 01:29, 1 March 2026
Shellephant_EnemyStats
<infobox>
| Shellephant_EnemyStats | |
|---|---|
| HP | 85 |
| Physical damage | 12 |
| Ability damage | 0.1 |
| Speed | 8 |
| File | Shellephant_EnemyStats.asset |
</infobox>
Stats
- HP: 85
- Physical damage: 12
- Ability damage: 0.1
- Speed: 8