Bestiary:Spiderling EnemyStats: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
}} | }} | ||
== | == Stats == | ||
* HP: 10 | |||
* Physical damage: 6 | |||
* Ability damage: 0.1 | |||
* Speed: 3.5 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 01:29, 1 March 2026
Spiderling_EnemyStats
<infobox>
| Spiderling_EnemyStats | |
|---|---|
| HP | 10 |
| Physical damage | 6 |
| Ability damage | 0.1 |
| Speed | 3.5 |
| File | Spiderling_EnemyStats.asset |
</infobox>
Stats
- HP: 10
- Physical damage: 6
- Ability damage: 0.1
- Speed: 3.5