Bestiary:Thief EnemyStats: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
}} | }} | ||
== | == Stats == | ||
* HP: 20 | |||
* Physical damage: 15 | |||
* Ability damage: 0.1 | |||
* Speed: 4 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 01:29, 1 March 2026
Thief_EnemyStats
<infobox>
| Thief_EnemyStats | |
|---|---|
| HP | 20 |
| Physical damage | 15 |
| Ability damage | 0.1 |
| Speed | 4 |
| File | Thief_EnemyStats.asset |
</infobox>
Stats
- HP: 20
- Physical damage: 15
- Ability damage: 0.1
- Speed: 4