Evolutions: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#seo: | |||
|title=Evolutions — Everything is Crab — CrabCodex | |||
|description=Evolution system, rarity tables, and evolution entries for Everything is Crab. | |||
}} | |||
= Evolutions = | = Evolutions = | ||
Character evolution system. Initial data extracted from the dump. | Character evolution system. Initial data extracted from the dump. | ||
Latest revision as of 10:37, 1 March 2026
Evolutions[edit]
Character evolution system. Initial data extracted from the dump.
Rarity by level[edit]
| Level (min–max) | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0–4 | 63 | 25 | 10 | 2 | 7 |
| 5–5 | 0 | 65 | 30 | 5 | 10 |
| 6–9 | 60 | 27 | 11 | 2 | 7 |
| 10–10 | 0 | 60 | 33 | 7 | 14 |
| 11–14 | 55 | 30 | 12 | 3 | 7 |
| 15–15 | 0 | 55 | 36 | 9 | 15 |
| 16–19 | 52 | 32 | 13 | 3 | 8 |
| 20–20 | 0 | 52 | 38 | 10 | 15 |
| 21–24 | 49 | 33 | 14 | 4 | 10 |
| 25–25 | 0 | 49 | 40 | 11 | 18 |
| 26–29 | 45 | 35 | 15 | 5 | 11 |
| 30–30 | 0 | 45 | 42 | 13 | 20 |
| 30–50 | 40 | 36 | 17 | 7 | 12 |
Pages[edit]
- Evolutions:EvolutionAbilityData
- Evolutions:EvolutionVisualImpactData_ConferenceOrTutorialRun
- Evolutions:EvolutionVisualImpactData_Regular
References found in dump[edit]
- EvolutionAbilityData — details to complete.
- EvolutionVisualImpactData_ConferenceOrTutorialRun — details to complete.
- EvolutionVisualImpactData_Regular — details to complete.