Bestiary:Shellephant Mid EnemyStats: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|title= | |title=Shellephant Mid — Bestiary — CrabCodex | ||
|description=HP: 125; Physical damage: 20; Ability damage: 0.1; Speed: 8; Tags: Mid | |description=HP: 125; Physical damage: 20; Ability damage: 0.1; Speed: 8; Tags: Mid | ||
}} | }} | ||
= | = Shellephant Mid = | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name= | |name=Shellephant Mid | ||
|hp=125 | |hp=125 | ||
|physical=20 | |physical=20 | ||
| Line 12: | Line 12: | ||
|file=Shellephant_Mid_EnemyStats.asset | |file=Shellephant_Mid_EnemyStats.asset | ||
}} | }} | ||
== Overview == | |||
Shellephant Mid is an enemy in Everything is Crab. Key stats: HP: 125, Physical damage: 20, Ability damage: 0.1, Speed: 8, Tags: Mid. | |||
== Stats == | == Stats == | ||
Latest revision as of 10:46, 1 March 2026
Shellephant Mid[edit]
<infobox>
| Shellephant Mid | |
|---|---|
| HP | 125 |
| Physical damage | 20 |
| Ability damage | 0.1 |
| Speed | 8 |
| File | Shellephant_Mid_EnemyStats.asset |
</infobox>
Overview[edit]
Shellephant Mid is an enemy in Everything is Crab. Key stats: HP: 125, Physical damage: 20, Ability damage: 0.1, Speed: 8, Tags: Mid.
Stats[edit]
- HP: 125
- Physical damage: 20
- Ability damage: 0.1
- Speed: 8
- Tags: Mid