Bestiary:Aquaconda EnemyStats: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
}} | }} | ||
== | == Stats == | ||
* HP: 240 | |||
* Physical damage: 18 | |||
* Ability damage: 18 | |||
* Speed: 9 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 01:29, 1 March 2026
Aquaconda_EnemyStats
<infobox>
| Aquaconda_EnemyStats | |
|---|---|
| HP | 240 |
| Physical damage | 18 |
| Ability damage | 18 |
| Speed | 9 |
| File | Aquaconda_EnemyStats.asset |
</infobox>
Stats
- HP: 240
- Physical damage: 18
- Ability damage: 18
- Speed: 9