Bestiary:Beeware: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Bestiary|← Back to Bestiary]]</div> | |||
= Beeware = | = Beeware = | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Beeware | |name=Beeware | ||
|hp=20 | |image=Beeware portrait.png | ||
|physical=10 | |hp=20.00 | ||
|ability=10 | |physical=10.00 | ||
|speed=3. | |ability=10.00 | ||
|speed=3.50 | |||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
- Pesky and aggressive predator | - Pesky and aggressive predator<br>- So focused on slaughter that they will often forget to eat<br>- NOT a flying dog | ||
- So focused on slaughter that they will often forget to eat | |||
- NOT a flying dog | |||
== Biomes == | == Biomes == | ||
| Line 23: | Line 25: | ||
* Boss: 5% | * Boss: 5% | ||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
</div> | |||
Latest revision as of 22:12, 5 March 2026
Beeware
| Beeware | |
|---|---|
| Image |
|
| HP | 20.00 |
| Physical damage | 10.00 |
| Ability damage | 10.00 |
| Speed | 3.50 |
Description
- Pesky and aggressive predator
- So focused on slaughter that they will often forget to eat
- NOT a flying dog
Biomes
Grass, Sand, Snow
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 5%
