Bestiary:SnowHare: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Reverted |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Bestiary|← Back to Bestiary]]</div> | |||
= SnowHare = | = SnowHare = | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=SnowHare | |name=SnowHare | ||
|image=Snowhare portrait.png | |image=Snowhare portrait.png | ||
|hp=10 | |hp=10.00 | ||
|physical=0. | |physical=0.10 | ||
|ability=0. | |ability=0.10 | ||
|speed=5.33 | |speed=5.33 | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
- Their tail's eye allows for 360 degree vision, but makes them queasy if they bounce for too long | - Their tail's eye allows for 360 degree vision, but makes them queasy if they bounce for too long<br>- Quite literally "Fast food" | ||
- Quite literally "Fast food" | |||
== Biomes == | == Biomes == | ||
| Line 23: | Line 25: | ||
* Boss: 5% | * Boss: 5% | ||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
</div> | |||
Latest revision as of 22:12, 5 March 2026
SnowHare
| SnowHare | |
|---|---|
| Image |
|
| HP | 10.00 |
| Physical damage | 0.10 |
| Ability damage | 0.10 |
| Speed | 5.33 |
Description
- Their tail's eye allows for 360 degree vision, but makes them queasy if they bounce for too long
- Quite literally "Fast food"
Biomes
Snow
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 5%
