Bestiary:Spiderfrog: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Bestiary|← Back to Bestiary]]</div> | |||
= Spiderfrog = | = Spiderfrog = | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Spiderfrog | |name=Spiderfrog | ||
|image=Spiderfrog portrait.png | |image=Spiderfrog portrait.png | ||
|hp=16 | |hp=16.00 | ||
|physical=9 | |physical=9.00 | ||
|ability=0. | |ability=0.10 | ||
|speed=3 | |speed=3.00 | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
- Spiderfrog's tongue contains a light toxin that confuses its prey | - Spiderfrog's tongue contains a light toxin that confuses its prey<br>- Its main survival strategy is being cute<br>- Terrible at multitasking | ||
- Its main survival strategy is being cute | |||
- Terrible at multitasking | |||
== Biomes == | == Biomes == | ||
| Line 24: | Line 25: | ||
* Boss: 5% | * Boss: 5% | ||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
</div> | |||
Latest revision as of 22:12, 5 March 2026
Spiderfrog
| Spiderfrog | |
|---|---|
| Image |
|
| HP | 16.00 |
| Physical damage | 9.00 |
| Ability damage | 0.10 |
| Speed | 3.00 |
Description
- Spiderfrog's tongue contains a light toxin that confuses its prey
- Its main survival strategy is being cute
- Terrible at multitasking
Biomes
Grass
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 5%
