Bestiary:Spitfish: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Bestiary|← Back to Bestiary]]</div> | |||
= Spitfish = | = Spitfish = | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Spitfish | |name=Spitfish | ||
|hp=17 | |image=Spitfish portrait.png | ||
|physical=9 | |hp=17.00 | ||
|ability=9 | |physical=9.00 | ||
|speed=5 | |ability=9.00 | ||
|speed=5.00 | |||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
- The spitfish can use their mouth to propel sea water with great power | - The spitfish can use their mouth to propel sea water with great power<br>- A dangerous opponent. Luckily, they cannot leave the water | ||
- A dangerous opponent. Luckily, they cannot leave the water | |||
== Biomes == | == Biomes == | ||
| Line 22: | Line 25: | ||
* Boss: 0% | * Boss: 0% | ||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
</div> | |||
Latest revision as of 22:13, 5 March 2026
Spitfish
| Spitfish | |
|---|---|
| Image |
|
| HP | 17.00 |
| Physical damage | 9.00 |
| Ability damage | 9.00 |
| Speed | 5.00 |
Description
- The spitfish can use their mouth to propel sea water with great power
- A dangerous opponent. Luckily, they cannot leave the water
Biomes
Water
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 0%
