Mushrooms: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 72: | Line 72: | ||
== Mushroom Mechanics == | == Mushroom Mechanics == | ||
* | * Delay before effect starts: 0.50–1.00s | ||
* | * Base XP per bite: 4.00 XP | ||
* | * Bonus XP per bite (scales): 0.03 XP | ||
* | * Time per bite: 0.70s | ||
* | * Bites required: 4.00 | ||
* | * Max rare negative effects: 2.00 | ||
* | * Max rare positive/neutral effects: 2.00 | ||
* | * Extra non‑rare occurrences: 3.00 | ||
* | * 0‑effect mushrooms: 1.00–2.00 | ||
* | * 1‑effect mushrooms: 5.00–7.00 | ||
* | * 2‑effect mushrooms: 2.00–3.00 | ||
== Giant Mushroom POI == | == Giant Mushroom POI == | ||
* | * Study: | ||
* | ** Identification chance increase: 10.00% | ||
** Mushroom density increase: 0.00% | |||
* Spread: | |||
** Identification chance increase: 0.00% | |||
** Mushroom density increase: 20.00% | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | <div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | ||
</div> | </div> | ||
Latest revision as of 14:01, 6 March 2026
Mushrooms
Mushroom variants and their effects.
Variants & Effects
| Variant | Effects |
|---|---|
| A_Mushroom | Hallucinogen |
| H_Mushroom | Mystical, Stinging |
| D_Mushroom | Spicy |
| E_Mushroom | Stinging |
| I_Mushroom | |
| J_Mushroom | Delicious |
| C_Mushroom | Lethal |
| B_Mushroom | Refreshing, Deafening |
| G_Mushroom | Yummy |
| F_Mushroom | Poisonous |
Effects Detail
| Effect | Alignment | Rarity | Description |
|---|---|---|---|
| Stinging | Negative | Normal | Stinging |
| Poisonous | Negative | Normal | Poisonous |
| Lethal | Negative | Normal | Lethal |
| Deafening | Negative | Rare | Deafening |
| Spicy | Neutral | Normal | Spicy |
| Refreshing | Neutral | Normal | Refreshing |
| Yummy | Positive | Normal | Yummy |
| Delicious | Positive | Normal | Delicious |
| Medicinal | Positive | Normal | Medicinal |
| Amusing | Positive | Rare | Amusing |
| Mystical | Positive | Rare | Mystical |
| Nutritious | Positive | Rare | Nutritious |
| Hallucinogen | Negative | Normal | Hallucinogen |
| Prolific | Positive | Rare | Prolific |
Mushroom Mechanics
- Delay before effect starts: 0.50–1.00s
- Base XP per bite: 4.00 XP
- Bonus XP per bite (scales): 0.03 XP
- Time per bite: 0.70s
- Bites required: 4.00
- Max rare negative effects: 2.00
- Max rare positive/neutral effects: 2.00
- Extra non‑rare occurrences: 3.00
- 0‑effect mushrooms: 1.00–2.00
- 1‑effect mushrooms: 5.00–7.00
- 2‑effect mushrooms: 2.00–3.00
Giant Mushroom POI
- Study:
- Identification chance increase: 10.00%
- Mushroom density increase: 0.00%
- Spread:
- Identification chance increase: 0.00%
- Mushroom density increase: 20.00%