Evolutions:Spines: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
== Description == | == Description == | ||
Returns a percentage of the damage taken on Contact impacts<br>⇒ Damage Returned: <span style=\"color:#027148\"><span style=\"color:#027148\">+30.00%</span></span> | Returns a percentage of the damage taken on Contact impacts<br>⇒ Damage Returned: <span style=\"color:#027148\"><span style=\"color:#027148\">+30.00%</span></span> | ||
== Related Affinities == | |||
* [[File:Imposing.png|28px|link=Affinities#Imposing]] [[Affinities#Imposing|Imposing]] | |||
== Fun Fact == | == Fun Fact == | ||
Porcupine quills possess antibiotic properties in case they accidentally puncture themselves | Porcupine quills possess antibiotic properties in case they accidentally puncture themselves | ||
== Specializations == | |||
* [[File:Evolution icons spines poisonous.png|36px|link=Evolutions:Spines Poisonous]] Spines Poisonous | |||
* Spines Detachable | |||
== Upgrades == | == Upgrades == | ||
Latest revision as of 15:21, 6 March 2026
Spines
| Spines | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Returns a percentage of the damage taken on Contact impacts
⇒ Damage Returned: +30.00%
Related Affinities
Fun Fact
Porcupine quills possess antibiotic properties in case they accidentally puncture themselves
Specializations
Upgrades
Max upgrades: 5
Stats per Level
Damage Returned Percentage Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 30.00% | 40.00% | 50.00% | 0.00% |
| 1 | 60.00% | 80.00% | 100.00% | 0.00% |
| 2 | 90.00% | 120.00% | 150.00% | 0.00% |
| 3 | 120.00% | 160.00% | 200.00% | 0.00% |
| 4 | 150.00% | 200.00% | 250.00% | 0.00% |
Affinity multiplier (progress gain)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 0.3x | 0.3x | 0.3x | 0x |
Duration Of Poison Damage Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 500.00% | 500.00% | 500.00% | 0.00% |