POIs:Mud Pond: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<div class="cc-back-link">[[POIs|← Back to POIs]]</div> | <div class="cc-back-link">[[POIs|← Back to POIs]]</div> | ||
= Mud Pond = | = Mud Pond = | ||
[[File: | [[File:Mud Pond.png|240px]] | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | <div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | ||
| Line 21: | Line 21: | ||
* Mutagen cost: 0 | * Mutagen cost: 0 | ||
* Effects: | * Effects: | ||
** | ** Cold Adaptation +10% | ||
** | ** Heat Adaptation +10% | ||
=== ScentMark === | === ScentMark === | ||
[[File:POI icon mudpond scent marking.png|80px]] | [[File:POI icon mudpond scent marking.png|80px]] | ||
| Line 30: | Line 30: | ||
* Mutagen cost: 0 | * Mutagen cost: 0 | ||
* Effects: | * Effects: | ||
** | ** Social +2 | ||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | <div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | ||
[[Category:POIs]] | [[Category:POIs]] | ||
</div> | </div> | ||
Latest revision as of 16:08, 6 March 2026
Mud Pond
Biomes
Grass, Sand
Choices
MudBath
TemporaryResistance
- Name: Mud Bath
- Description: Decreases damage taken by 25% for 1 minute
- Mutagen cost: 0
Thermoregulate
- Name: Thermoregulate
- Description: Increases [Cold Adaptation] and [Heat Adaptation] by 10%
- Mutagen cost: 0
- Effects:
- Cold Adaptation +10%
- Heat Adaptation +10%
ScentMark
- Name: Scent Marking
- Description: Increases [Social] by +2
- Mutagen cost: 0
- Effects:
- Social +2
