Evolutions:Constriction: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Constriction}} | {{DISPLAYTITLE:Constriction}} | ||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Evolutions|← Back to Evolutions]]</div> | |||
= Constriction = | = Constriction = | ||
{{Infobox Evolution | {{Infobox Evolution | ||
| Line 7: | Line 9: | ||
|file= | |file= | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
Attack which stuns any target hit and deals PD each second for <span style=\"color:#027148\">5</span>s.<br>Breaks on leaving the area or attacking the target<br>⇒ Damage: <span style=\"color:#8B0000\"> | Attack which stuns any target hit and deals PD each second for <span style=\"color:#027148\">5</span>s.<br>Breaks on leaving the area or attacking the target<br>⇒ Damage: <span style=\"color:#8B0000\">0.17–0.27x</span> Physical<br>⇒ Cooldown: 12ss | ||
== Related Stats == | |||
* [[File:evolution_icons_claws.png|28px|link=Main Stats#Physical]] [[Main Stats#Physical|Physical]] | |||
== Related Affinities == | |||
* [[File:Trickster.png|28px|link=Affinities#Trickster]] [[Affinities#Trickster|Trickster]] | |||
== Upgrades == | == Upgrades == | ||
| Line 16: | Line 25: | ||
== Stats per Level == | == Stats per Level == | ||
=== Cooldown when hit (seconds) === | === Cooldown when hit (seconds) === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | ! Level !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || 2s || 2s || 2s || 0s | | 0 || 2s || 2s || 2s || 0s | ||
|} | |} | ||
</div> | |||
=== Affinity multiplier (progress gain) === | |||
<div class="cc-table-wrap"> | |||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0 || 0.17–0.27 || 0.22–0.32 || 0.27–0.37 || 0–0 | |||
|- | |||
| 1 || 0.2–0.3 || 0.25–0.35 || 0.3–0.4 || 0–0 | |||
|- | |||
| 2 || 0.22–0.32 || 0.27–0.37 || 0.32–0.42 || 0–0 | |||
|- | |||
| 3 || 0.25–0.35 || 0.3–0.4 || 0.35–0.45 || 0–0 | |||
|- | |||
| 4 || 0.27–0.37 || 0.32–0.42 || 0.37–0.47 || 0–0 | |||
|} | |||
</div> | |||
=== Stun Duration Per Level === | === Stun Duration Per Level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | ! Level !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || 500.00% || 500.00% || 500.00% || 0.00% | | 0 || 500.00% || 500.00% || 500.00% || 0.00% | ||
|} | |} | ||
</div> | |||
=== Time between progress increase (seconds) === | === Time between progress increase (seconds) === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | ! Level !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || 1s || 1s || 1s || 0s | | 0 || 1s || 1s || 1s || 0s | ||
|} | |} | ||
</div> | |||
=== Affinity multiplier (progress gain) === | |||
<div class="cc-table-wrap"> | |||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0 || 0–0 || 0–0 || 0–0 || 0–0 | |||
|} | |||
</div> | |||
=== Cooldown when hit (seconds) === | |||
<div class="cc-table-wrap"> | |||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0 || 12s || 12s || 12s || 0s | |||
|} | |||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | |||
Latest revision as of 16:13, 6 March 2026
Constriction
| Constriction | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Attack which stuns any target hit and deals PD each second for 5s.
Breaks on leaving the area or attacking the target
⇒ Damage: 0.17–0.27x Physical
⇒ Cooldown: 12ss
Related Stats
Related Affinities
Upgrades
Max upgrades: 5
Stats per Level
Cooldown when hit (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 2s | 2s | 2s | 0s |
Affinity multiplier (progress gain)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 0.17–0.27 | 0.22–0.32 | 0.27–0.37 | 0–0 |
| 1 | 0.2–0.3 | 0.25–0.35 | 0.3–0.4 | 0–0 |
| 2 | 0.22–0.32 | 0.27–0.37 | 0.32–0.42 | 0–0 |
| 3 | 0.25–0.35 | 0.3–0.4 | 0.35–0.45 | 0–0 |
| 4 | 0.27–0.37 | 0.32–0.42 | 0.37–0.47 | 0–0 |
Stun Duration Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 500.00% | 500.00% | 500.00% | 0.00% |
Time between progress increase (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 1s | 1s | 1s | 0s |
Affinity multiplier (progress gain)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 0–0 | 0–0 | 0–0 | 0–0 |
Cooldown when hit (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 12s | 12s | 12s | 0s |