Evolutions:Dexterous: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Dexterous}} | {{DISPLAYTITLE:Dexterous}} | ||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Evolutions|← Back to Evolutions]]</div> | |||
= Dexterous = | = Dexterous = | ||
{{Infobox Evolution | {{Infobox Evolution | ||
| Line 7: | Line 9: | ||
|file= | |file= | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
Ability <span style=\"color:#027148\">+ | Ability <span style=\"color:#027148\"><span style=\"color:#027148\">+100.00%</span></span> | ||
Cooldowns <span style=\"color:#027148\">- | Cooldowns <span style=\"color:#027148\"><span style=\"color:#8B0000\">-0.05s</span></span> | ||
== Related Stats == | |||
* [[File:evolution_icons_spit.png|28px|link=Main Stats#Ability]] [[Main Stats#Ability|Ability]] | |||
* [[File:evolution_icons_basic_attack.png|28px|link=Secondary Stats#Cooldowns]] [[Secondary Stats#Cooldowns|Cooldowns]] | |||
== Related Affinities == | |||
* [[File:Predator.png|28px|link=Affinities#Predator]] [[Affinities#Predator|Predator]] | |||
* [[File:Trickster.png|28px|link=Affinities#Trickster]] [[Affinities#Trickster|Trickster]] | |||
== Fun Fact == | == Fun Fact == | ||
| Line 20: | Line 31: | ||
== Stats per Level == | == Stats per Level == | ||
=== Movement Attack Penalty Reduction Per Level === | === Movement Attack Penalty Reduction Per Level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|} | |} | ||
</div> | |||
=== Cooldown when hit (seconds) === | === Cooldown when hit (seconds) === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| Line 37: | Line 51: | ||
| 4 || 0.25s || 0.32s || 0.38s || 0.45s || 0s | | 4 || 0.25s || 0.32s || 0.38s || 0.45s || 0s | ||
|} | |} | ||
</div> | |||
=== Base Ability Damage Increase Per Level === | === Base Ability Damage Increase Per Level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| Line 51: | Line 67: | ||
| 4 || 500.00% || 620.00% || 750.00% || 900.00% || 0.00% | | 4 || 500.00% || 620.00% || 750.00% || 900.00% || 0.00% | ||
|} | |} | ||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | |||
Latest revision as of 16:13, 6 March 2026
Dexterous
| Dexterous | |
|---|---|
| Image | |
| Rarity | Common |
Description
Ability +100.00% Cooldowns -0.05s
Related Stats
Related Affinities
Fun Fact
Raccoon's forepaws are extremely dexterous, letting them manipulate all kinds of objects, including lids and doorknobs. All this to say: do not be surprised if you find a raccoon in your kitchen
Upgrades
Max upgrades: 5
Stats per Level
Movement Attack Penalty Reduction Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|
Cooldown when hit (seconds)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.05s | 0.06s | 0.07s | 0.08s | 0s |
| 1 | 0.1s | 0.12s | 0.15s | 0.17s | 0s |
| 2 | 0.15s | 0.18s | 0.22s | 0.26s | 0s |
| 3 | 0.2s | 0.25s | 0.3s | 0.35s | 0s |
| 4 | 0.25s | 0.32s | 0.38s | 0.45s | 0s |
Base Ability Damage Increase Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 100.00% | 120.00% | 140.00% | 170.00% | 0.00% |
| 1 | 200.00% | 250.00% | 300.00% | 350.00% | 0.00% |
| 2 | 300.00% | 370.00% | 450.00% | 520.00% | 0.00% |
| 3 | 400.00% | 500.00% | 600.00% | 700.00% | 0.00% |
| 4 | 500.00% | 620.00% | 750.00% | 900.00% | 0.00% |