Evolutions:Forager: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
Increases how often Food drops are turned into Health Food<br>⇒ Chance: <span style=\"color:#027148\"><span style=\"color:#027148\">+7.50%</span></span> | Increases how often Food drops are turned into Health Food<br>⇒ Chance: <span style=\"color:#027148\"><span style=\"color:#027148\">+7.50%</span></span> | ||
Poison Resistance <span style=\"color:#027148\"><span style=\"color:#027148\">+10.00%</span></span> | Poison Resistance <span style=\"color:#027148\"><span style=\"color:#027148\">+10.00%</span></span> | ||
== Related Stats == | |||
* [[File:evolution_icons_forager.png|28px|link=Secondary Stats#Food Progress]] [[Secondary Stats#Food Progress|Food Progress]] | |||
* [[File:evolution_icons_venomous_saliva.png|28px|link=Secondary Stats#Poison Resistance]] [[Secondary Stats#Poison Resistance|Poison Resistance]] | |||
== Related Affinities == | |||
* [[File:Prey.png|28px|link=Affinities#Prey]] [[Affinities#Prey|Prey]] | |||
== Upgrades == | == Upgrades == | ||
Latest revision as of 16:13, 6 March 2026
Forager
| Forager | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Increases how often Food drops are turned into Health Food
⇒ Chance: +7.50%
Poison Resistance +10.00%
Related Stats
Related Affinities
Upgrades
Max upgrades: 3
Stats per Level
Food Chance To Become Hp Modifier Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 7.50% | 9.00% | 11.00% | 0.00% |
| 1 | 15.00% | 18.00% | 22.00% | 0.00% |
| 2 | 22.50% | 27.00% | 33.00% | 0.00% |
Poison Resistance Increase Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 10.00% | 15.00% | 20.00% | 0.00% |
| 1 | 20.00% | 30.00% | 40.00% | 0.00% |
| 2 | 30.00% | 45.00% | 60.00% | 0.00% |