Evolutions:Horns: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
== Related Affinities == | == Related Affinities == | ||
* [[File: | * [[File:Imposing.png|28px|link=Affinities#Imposing]] [[Affinities#Imposing|Imposing]] | ||
== Fun Fact == | == Fun Fact == | ||
Latest revision as of 16:13, 6 March 2026
Horns
| Horns | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Headbutt dashing attack that deals PD and penetrates enemy Enemy Plating
⇒ Damage: 1–1.4x Physical
⇒ Cooldown: 1ss
Related Stats
Related Affinities
Fun Fact
Despite popular belief, Bulls do not hate the colour red. In fact, they are partially colourblind and can't tell red apart
Upgrades
Max upgrades: 5
Bans
Stats per Level
Affinity multiplier (progress gain)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 1–1.4 | 1.1–1.5 | 1.3–1.7 | 0–0 |
| 1 | 1.2–1.6 | 1.3–1.7 | 1.5–1.9 | 0–0 |
| 2 | 1.4–1.8 | 1.5–2 | 1.7–2.2 | 0–0 |
| 3 | 1.6–2.1 | 1.7–2.2 | 1.9–2.4 | 0–0 |
| 4 | 1.8–2.4 | 1.9–2.5 | 2.1–2.7 | 0–0 |
Cooldown when hit (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 1s | 1s | 1s | 0s |