Evolutions:More Eyes!: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
== Related Affinities == | == Related Affinities == | ||
* [[File: | * [[File:Gregarious.png|28px|link=Affinities#Gregarious]] [[Affinities#Gregarious|Gregarious]] | ||
* [[File: | * [[File:Prey.png|28px|link=Affinities#Prey]] [[Affinities#Prey|Prey]] | ||
== Fun Fact == | == Fun Fact == | ||
Horseshoe crabs have a total of 9 eyes, some of which are on their tail and on the underside of their body | Horseshoe crabs have a total of 9 eyes, some of which are on their tail and on the underside of their body | ||
== Upgrades == | == Upgrades == | ||
Latest revision as of 16:13, 6 March 2026
More Eyes!
| More Eyes! | |
|---|---|
| Image | |
| Rarity | Common |
Description
Dodge +5.00% Senses +15.00%
Related Stats
Related Affinities
Fun Fact
Horseshoe crabs have a total of 9 eyes, some of which are on their tail and on the underside of their body
Upgrades
Max upgrades: 5
Stats per Level
Dodge Chance Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 5.00% | 6.00% | 7.00% | 8.00% | 0.00% |
| 1 | 10.00% | 12.00% | 15.00% | 17.00% | 0.00% |
| 2 | 15.00% | 18.00% | 22.00% | 26.00% | 0.00% |
| 3 | 20.00% | 25.00% | 30.00% | 35.00% | 0.00% |
| 4 | 25.00% | 32.00% | 38.00% | 45.00% | 0.00% |
Senses Increase Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 15.00% | 17.00% | 20.00% | 23.00% | 0.00% |
| 1 | 30.00% | 35.00% | 40.00% | 45.00% | 0.00% |
| 2 | 45.00% | 52.00% | 60.00% | 70.00% | 0.00% |
| 3 | 60.00% | 70.00% | 80.00% | 95.00% | 0.00% |
| 4 | 75.00% | 85.00% | 100.00% | 120.00% | 0.00% |