Evolutions:Pincer: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
== Related Affinities == | == Related Affinities == | ||
* [[File: | * [[File:Trickster.png|28px|link=Affinities#Trickster]] [[Affinities#Trickster|Trickster]] | ||
== Unlocks == | == Unlocks == | ||
| Line 25: | Line 25: | ||
== Fun Fact == | == Fun Fact == | ||
A coconut crab's pinch can generate a force of up to 335kg (740lbs), which is 90 times its own body weight! | A coconut crab's pinch can generate a force of up to 335kg (740lbs), which is 90 times its own body weight! | ||
== Upgrades == | == Upgrades == | ||
Latest revision as of 16:14, 6 March 2026
Pincer
| Pincer | |
|---|---|
| Image | |
| Rarity | Common |
Description
Pinching attack that deals AD with EACH of the two pincers
⇒ Damage: 0.7–0.9x Ability
⇒ Cooldown: 0.8ss
Related Stats
Related Affinities
Unlocks
Unlocks Pistol Pincer at level 1
Fun Fact
A coconut crab's pinch can generate a force of up to 335kg (740lbs), which is 90 times its own body weight!
Upgrades
Max upgrades: 5
Bans
Stats per Level
Affinity multiplier (progress gain)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.7–0.9 | 0.75–0.95 | 0.8–1 | 1–1.2 | 0–0 |
| 1 | 0.9–1.1 | 0.95–1.15 | 1–1.2 | 1.1–1.3 | 0–0 |
| 2 | 1.1–1.3 | 1.15–1.35 | 1.2–1.4 | 1.3–1.5 | 0–0 |
| 3 | 1.3–1.5 | 1.35–1.6 | 1.4–1.7 | 1.5–1.8 | 0–0 |
| 4 | 1.5–1.7 | 1.55–1.8 | 1.6–1.9 | 1.7–2 | 0–0 |
Cooldown when hit (seconds)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.8s | 0.8s | 0.8s | 0.8s | 0s |