Evolutions:Poisonous Spores: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Manual revert |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Poisonous Spores}} | |||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Evolutions|← Back to Evolutions]]</div> | |||
= Poisonous Spores = | = Poisonous Spores = | ||
{{Infobox Evolution | {{Infobox Evolution | ||
| Line 6: | Line 9: | ||
|file= | |file= | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
On Damaged, apply Poison to Nearby enemies <br>⇒ Damage: <span style=\"color:#027148\">0.15–0.2x</span> Ability <br>⇒ Cooldown: <span style=\"color:#027148\">0.5ss</span> | |||
< | |||
== Related Affinities == | |||
* [[File:Trickster.png|28px|link=Affinities#Trickster]] [[Affinities#Trickster|Trickster]] | |||
== Upgrades == | == Upgrades == | ||
| Line 16: | Line 21: | ||
== Stats per Level == | == Stats per Level == | ||
=== | === Affinity multiplier (progress gain) === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
! Level !! | {| class="wikitable cc-table" | ||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0 || 0.15–0.2 || 0.2–0.25 || 0.25–0.3 || 0–0 | |||
|- | |||
| 1 || 0.2–0.25 || 0.25–0.3 || 0.3–0.35 || 0–0 | |||
|- | |||
| 2 || 0.25–0.3 || 0.3–0.35 || 0.35–0.4 || 0–0 | |||
|} | |||
</div> | |||
=== Duration Of Poison Damage Per Level === | |||
<div class="cc-table-wrap"> | |||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |- | ||
| 0 || | | 0 || 500.00% || 500.00% || 500.00% || 0.00% | ||
|} | |} | ||
=== | </div> | ||
{| class="wikitable" | === Cooldown when hit (seconds) === | ||
! Level | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |- | ||
| 0 || 0.5s || 0.5s || 0.5s || 0s | |||
|} | |} | ||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | |||
Latest revision as of 16:14, 6 March 2026
Poisonous Spores
| Poisonous Spores | |
|---|---|
| Image | |
| Rarity | Rare |
Description
On Damaged, apply Poison to Nearby enemies
⇒ Damage: 0.15–0.2x Ability
⇒ Cooldown: 0.5ss
Related Affinities
Upgrades
Max upgrades: 3
Stats per Level
Affinity multiplier (progress gain)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 0.15–0.2 | 0.2–0.25 | 0.25–0.3 | 0–0 |
| 1 | 0.2–0.25 | 0.25–0.3 | 0.3–0.35 | 0–0 |
| 2 | 0.25–0.3 | 0.3–0.35 | 0.35–0.4 | 0–0 |
Duration Of Poison Damage Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 500.00% | 500.00% | 500.00% | 0.00% |
Cooldown when hit (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 0.5s | 0.5s | 0.5s | 0s |