Evolutions:Sprint: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
== Related Affinities == | == Related Affinities == | ||
* [[File: | * [[File:Predator.png|28px|link=Affinities#Predator]] [[Affinities#Predator|Predator]] | ||
== Fun Fact == | == Fun Fact == | ||
Most captivity Cheetahs experience crippling anxiety, which prevents them from mating. To avoid this, zoos and carers provide the Cheetahs with emotional support dogs to bond with | Most captivity Cheetahs experience crippling anxiety, which prevents them from mating. To avoid this, zoos and carers provide the Cheetahs with emotional support dogs to bond with | ||
== Upgrades == | == Upgrades == | ||
Latest revision as of 16:14, 6 March 2026
Sprint
| Sprint | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Increases Speed for 200.00%s
⇒ Sprinting Speed: +40.00%
⇒ Cooldown: 4ss
Related Affinities
Fun Fact
Most captivity Cheetahs experience crippling anxiety, which prevents them from mating. To avoid this, zoos and carers provide the Cheetahs with emotional support dogs to bond with
Upgrades
Max upgrades: 3
Stats per Level
Sprint Durations Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 200.00% | 225.00% | 250.00% | 0.00% |
| 1 | 250.00% | 275.00% | 300.00% | 0.00% |
| 2 | 300.00% | 325.00% | 350.00% | 0.00% |
Sprint Speed Increase Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 40.00% | 50.00% | 60.00% | 0.00% |
| 1 | 60.00% | 70.00% | 80.00% | 0.00% |
| 2 | 80.00% | 90.00% | 100.00% | 0.00% |
Recovery Durations Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 1.00% | 1.00% | 1.00% | 0.00% |
Recovery Speed Impact Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 0.00% | 10.00% | 15.00% | 0.00% |
Cooldown when hit (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 4s | 3.5s | 3s | 0s |
| 1 | 4s | 3.5s | 3s | 0s |
| 2 | 4s | 3.5s | 3s | 0s |