Evolutions:Spur: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
== Related Affinities == | == Related Affinities == | ||
* [[File: | * [[File:Predator.png|28px|link=Affinities#Predator]] [[Affinities#Predator|Predator]] | ||
== Upgrades == | == Upgrades == | ||
Latest revision as of 16:14, 6 March 2026
Spur
| Spur | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Very low PD attack.
Used automatically (even while on cooldown) when the other equipped Basic Attack is used
⇒ Damage: 0.4–0.5x Physical
Related Stats
Related Affinities
Upgrades
Max upgrades: 5
Stats per Level
Affinity multiplier (progress gain)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 0.4–0.5 | 0.5–0.6 | 0.6–0.7 | 0–0 |
| 1 | 0.5–0.6 | 0.6–0.7 | 0.7–0.8 | 0–0 |
| 2 | 0.6–0.7 | 0.7–0.8 | 0.8–0.9 | 0–0 |
| 3 | 0.7–0.8 | 0.8–0.9 | 0.9–1 | 0–0 |
| 4 | 0.8–0.9 | 0.9–1 | 1–1.1 | 0–0 |
Cooldown when hit (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 2s | 2s | 2s | 0s |