Evolutions:Stoner: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Reverted |
No edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Stoner}} | |||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Evolutions|← Back to Evolutions]]</div> | |||
= Stoner = | = Stoner = | ||
{{Infobox Evolution | {{Infobox Evolution | ||
| Line 6: | Line 9: | ||
|file= | |file= | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
High damage ranged attack which requires Stones | High damage ranged attack which requires Stones Ammo to be used.<br>Hold to increase distance and damage<br>⇒ Damage: <span style=\"color:#8B0000\">1.2–2.4</span><span style=\"color:#8B008B\">x</span> Physical or Ability (Lowest of)<br>⇒ Max Ammo: ? | ||
< | |||
== Related Affinities == | |||
* [[File:Trickster.png|28px|link=Affinities#Trickster]] [[Affinities#Trickster|Trickster]] | |||
== Fun Fact == | == Fun Fact == | ||
| Line 19: | Line 24: | ||
== Stats per Level == | == Stats per Level == | ||
=== | === Charge Time To Max Per Level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
! Level !! | {| class="wikitable cc-table" | ||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0 || 150.00% || 150.00% || 150.00% || 0.00% | |||
|} | |||
</div> | |||
=== Affinity multiplier (progress gain) === | |||
<div class="cc-table-wrap"> | |||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0 || 1.2–2.4 || 1.3–2.6 || 1.4–2.8 || 0–0 | |||
|- | |||
| 1 || 1.4–2.6 || 1.5–2.8 || 1.6–3 || 0–0 | |||
|- | |||
| 2 || 1.6–2.8 || 1.7–3 || 1.8–3.2 || 0–0 | |||
|- | |||
| 3 || 1.8–3 || 1.9–3.2 || 2–3.4 || 0–0 | |||
|- | |||
| 4 || 2–3.2 || 2.1–3.4 || 2.2–3.6 || 0–0 | |||
|} | |||
</div> | |||
=== Cooldown when hit (seconds) === | |||
<div class="cc-table-wrap"> | |||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |- | ||
| 0 || 0 | | 0 || 0.3s || 0.3s || 0.3s || 0s | ||
|} | |} | ||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | |||
Latest revision as of 16:14, 6 March 2026
Stoner
| Stoner | |
|---|---|
| Image | |
| Rarity | Rare |
Description
High damage ranged attack which requires Stones Ammo to be used.
Hold to increase distance and damage
⇒ Damage: 1.2–2.4x Physical or Ability (Lowest of)
⇒ Max Ammo: ?
Related Affinities
Fun Fact
Chimpanzees throw stones at trees for communication purposes
Upgrades
Max upgrades: 5
Stats per Level
Charge Time To Max Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 150.00% | 150.00% | 150.00% | 0.00% |
Affinity multiplier (progress gain)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 1.2–2.4 | 1.3–2.6 | 1.4–2.8 | 0–0 |
| 1 | 1.4–2.6 | 1.5–2.8 | 1.6–3 | 0–0 |
| 2 | 1.6–2.8 | 1.7–3 | 1.8–3.2 | 0–0 |
| 3 | 1.8–3 | 1.9–3.2 | 2–3.4 | 0–0 |
| 4 | 2–3.2 | 2.1–3.4 | 2.2–3.6 | 0–0 |
Cooldown when hit (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 0.3s | 0.3s | 0.3s | 0s |