Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Bestiary: Difference between revisions

From CrabCodex
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 10: Line 10:
== Enemies ==
== Enemies ==
<gallery mode="packed" heights=160>
<gallery mode="packed" heights=160>
File:Aquaconda portrait.png|link=Bestiary:Aquaconda Baby|Aquaconda Baby
File:Beeware portrait.png|link=Bestiary:Beeware|Beeware
File:Beeware portrait.png|link=Bestiary:Beeware|Beeware
File:Beeware mid portrait.png|link=Bestiary:Beeware+|Beeware+
File:Beeware mid portrait.png|link=Bestiary:Beeware+|Beeware+
Line 16: Line 15:
File:Blobfish portrait.png|link=Bestiary:BlobFish|BlobFish
File:Blobfish portrait.png|link=Bestiary:BlobFish|BlobFish
File:Blobfish mid portrait.png|link=Bestiary:BlobFish+|BlobFish+
File:Blobfish mid portrait.png|link=Bestiary:BlobFish+|BlobFish+
File:Spidercrabette mid portrait.png|link=Bestiary:Clawdia Baby|Clawdia Baby
File:Crabbybara portrait.png|link=Bestiary:Crabbybara|Crabbybara
File:Crabbybara portrait.png|link=Bestiary:Crabbybara|Crabbybara
File:Crabtaur portrait.png|link=Bestiary:Crabtaur Baby|Crabtaur Baby
File:Spiderlings portrait.png|link=Bestiary:Crawlees|Crawlees
File:Spiderlings portrait.png|link=Bestiary:Crawlees|Crawlees
File:Spiderlings portrait.png|link=Bestiary:Crawlees+|Crawlees+
File:Spiderlings portrait.png|link=Bestiary:Crawlees+|Crawlees+
Line 24: Line 21:
File:Hatbirb mid portrait.png|link=Bestiary:HatBirb+|HatBirb+
File:Hatbirb mid portrait.png|link=Bestiary:HatBirb+|HatBirb+
File:Hatbirb portrait.png|link=Bestiary:HatBirb++|HatBirb++
File:Hatbirb portrait.png|link=Bestiary:HatBirb++|HatBirb++
File:Krabaroo portrait.png|link=Bestiary:Krabaroo Baby|Krabaroo Baby
File:Pantther portrait.png|link=Bestiary:Pantther|Pantther
File:Pantther portrait.png|link=Bestiary:Pantther|Pantther
File:Pantther mid portrait.png|link=Bestiary:Pantther+|Pantther+
File:Pantther mid portrait.png|link=Bestiary:Pantther+|Pantther+
Line 30: Line 26:
File:Sandshark portrait.png|link=Bestiary:Sandshark|Sandshark
File:Sandshark portrait.png|link=Bestiary:Sandshark|Sandshark
File:Sandshark mid portrait.png|link=Bestiary:Sandshark+|Sandshark+
File:Sandshark mid portrait.png|link=Bestiary:Sandshark+|Sandshark+
File:Shellephant portrait.png|link=Bestiary:Shellephant Baby|Shellephant Baby
File:Snowhare portrait.png|link=Bestiary:SnowHare|SnowHare
File:Snowhare portrait.png|link=Bestiary:SnowHare|SnowHare
File:Snowhare portrait.png|link=Bestiary:SnowHare+|SnowHare+
File:Snowhare portrait.png|link=Bestiary:SnowHare+|SnowHare+
File:Spiderfrog portrait.png|link=Bestiary:Spiderfrog|Spiderfrog
File:Spiderfrog portrait.png|link=Bestiary:Spiderfrog|Spiderfrog
File:Spiderfrog mid portrait.png|link=Bestiary:Spiderfrog+|Spiderfrog+
File:Spiderfrog mid portrait.png|link=Bestiary:Spiderfrog+|Spiderfrog+
File:Mimic late portrait.png|link=Bestiary:Spineapple|Spineapple
File:Mimic common portrait.png|link=Bestiary:Spineapple|Spineapple
File:Mimic late portrait.png|link=Bestiary:Spineapple+|Spineapple+
File:Mimic mid portrait.png|link=Bestiary:Spineapple+|Spineapple+
File:Mimic late portrait.png|link=Bestiary:Spineapple++|Spineapple++
File:Mimic late portrait.png|link=Bestiary:Spineapple++|Spineapple++
File:Spitfish portrait.png|link=Bestiary:Spitfish|Spitfish
File:Spitfish portrait.png|link=Bestiary:Spitfish|Spitfish
Line 74: Line 69:
! Enemy !! Biomes !! HP !! Physical !! Ability !! Speed
! Enemy !! Biomes !! HP !! Physical !! Ability !! Speed
|-
|-
| [[Bestiary:Aquaconda|Aquaconda]] || Water || class="cc-num" | 240 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 9
| [[Bestiary:Aquaconda|Aquaconda]] || Water || class="cc-num" | 240.00 || class="cc-num" | 18.00 || class="cc-num" | 18.00 || class="cc-num" | 9.00
|-
|-
| [[Bestiary:Aquaconda Baby|Aquaconda Baby]] || Water || class="cc-num" | 75 || class="cc-num" | 6 || class="cc-num" | 7 || class="cc-num" | 7
| [[Bestiary:Aquaconda+|Aquaconda+]] || Water || class="cc-num" | 240.00 || class="cc-num" | 18.00 || class="cc-num" | 18.00 || class="cc-num" | 9.00
|-
|-
| [[Bestiary:Aquaconda+|Aquaconda+]] || Water || class="cc-num" | 240 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 9
| [[Bestiary:Aquaconda++|Aquaconda++]] || Water || class="cc-num" | 240.00 || class="cc-num" | 18.00 || class="cc-num" | 18.00 || class="cc-num" | 9.00
|-
|-
| [[Bestiary:Aquaconda++|Aquaconda++]] || Water || class="cc-num" | 240 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 9
| [[Bestiary:Beeware|Beeware]] || Grass, Sand, Snow || class="cc-num" | 20.00 || class="cc-num" | 10.00 || class="cc-num" | 10.00 || class="cc-num" | 3.50
|-
|-
| [[Bestiary:Beeware|Beeware]] || Grass, Sand, Snow || class="cc-num" | 20 || class="cc-num" | 10 || class="cc-num" | 10 || class="cc-num" | 3.5
| [[Bestiary:Beeware+|Beeware+]] || Grass, Sand, Snow || class="cc-num" | 35.00 || class="cc-num" | 18.00 || class="cc-num" | 18.00 || class="cc-num" | 4.00
|-
|-
| [[Bestiary:Beeware+|Beeware+]] || Grass, Sand, Snow || class="cc-num" | 35 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 4
| [[Bestiary:Beeware++|Beeware++]] || Grass, Sand, Snow || class="cc-num" | 70.00 || class="cc-num" | 30.00 || class="cc-num" | 30.00 || class="cc-num" | 5.00
|-
|-
| [[Bestiary:Beeware++|Beeware++]] || Grass, Sand, Snow || class="cc-num" | 70 || class="cc-num" | 30 || class="cc-num" | 30 || class="cc-num" | 5
| [[Bestiary:BlobFish|BlobFish]] || Grass, Sand || class="cc-num" | 18.00 || class="cc-num" | 0.10 || class="cc-num" | 0.10 || class="cc-num" | 2.00
|-
|-
| [[Bestiary:BlobFish|BlobFish]] || Grass, Sand || class="cc-num" | 18 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 2
| [[Bestiary:BlobFish+|BlobFish+]] || Grass, Sand || class="cc-num" | 43.00 || class="cc-num" | 10.00 || class="cc-num" | 10.00 || class="cc-num" | 2.50
|-
|-
| [[Bestiary:BlobFish+|BlobFish+]] || Grass, Sand || class="cc-num" | 43 || class="cc-num" | 10 || class="cc-num" | 10 || class="cc-num" | 2.5
| [[Bestiary:Clawdia|Clawdia]] || All || class="cc-num" | 280.00 || class="cc-num" | 20.00 || class="cc-num" | 0.10 || class="cc-num" | 7.60
|-
|-
| [[Bestiary:Clawdia|Clawdia]] || All || class="cc-num" | 280 || class="cc-num" | 20 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 7.599999904632568
| [[Bestiary:Clawdia+|Clawdia+]] || All || class="cc-num" | 280.00 || class="cc-num" | 20.00 || class="cc-num" | 0.10 || class="cc-num" | 7.60
|-
|-
| [[Bestiary:Clawdia Baby|Clawdia Baby]] || All || class="cc-num" | 115 || class="cc-num" | 11 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 6
| [[Bestiary:Clawdia++|Clawdia++]] || All || class="cc-num" | 280.00 || class="cc-num" | 20.00 || class="cc-num" | 0.10 || class="cc-num" | 7.60
|-
|-
| [[Bestiary:Clawdia+|Clawdia+]] || All || class="cc-num" | 280 || class="cc-num" | 20 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 7.599999904632568
| [[Bestiary:Crabbybara|Crabbybara]] || Snow || class="cc-num" | 130.00 || class="cc-num" | 20.00 || class="cc-num" | 0.10 || class="cc-num" | 2.00
|-
|-
| [[Bestiary:Clawdia++|Clawdia++]] || All || class="cc-num" | 280 || class="cc-num" | 20 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 7.599999904632568
| [[Bestiary:Crabtaur|Crabtaur]] || All || class="cc-num" | 130.00 || class="cc-num" | 13.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
|-
|-
| [[Bestiary:Crabbybara|Crabbybara]] || Snow || class="cc-num" | 130 || class="cc-num" | 20 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 2
| [[Bestiary:Crabtaur+|Crabtaur+]] || All || class="cc-num" | 130.00 || class="cc-num" | 13.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
|-
|-
| [[Bestiary:Crabtaur|Crabtaur]] || All || class="cc-num" | 130 || class="cc-num" | 13 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8
| [[Bestiary:Crabtaur++|Crabtaur++]] || All || class="cc-num" | 130.00 || class="cc-num" | 13.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
|-
|-
| [[Bestiary:Crabtaur Baby|Crabtaur Baby]] || All || class="cc-num" | 43 || class="cc-num" | 6 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 6
| [[Bestiary:Crawlees|Crawlees]] || All || class="cc-num" | 10.00 || class="cc-num" | 6.00 || class="cc-num" | 0.10 || class="cc-num" | 3.50
|-
|-
| [[Bestiary:Crabtaur+|Crabtaur+]] || All || class="cc-num" | 130 || class="cc-num" | 13 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8
| [[Bestiary:Crawlees+|Crawlees+]] || All || class="cc-num" | 10.00 || class="cc-num" | 6.00 || class="cc-num" | 0.10 || class="cc-num" | 3.50
|-
|-
| [[Bestiary:Crabtaur++|Crabtaur++]] || All || class="cc-num" | 130 || class="cc-num" | 13 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8
| [[Bestiary:HatBirb|HatBirb]] || Grass, Sand, Snow || class="cc-num" | 22.00 || class="cc-num" | 0.10 || class="cc-num" | 0.10 || class="cc-num" | 3.00
|-
|-
| [[Bestiary:Crawlees|Crawlees]] || All || class="cc-num" | 10 || class="cc-num" | 6 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3.5
| [[Bestiary:HatBirb+|HatBirb+]] || Grass, Sand, Snow || class="cc-num" | 42.00 || class="cc-num" | 0.10 || class="cc-num" | 0.10 || class="cc-num" | 3.75
|-
|-
| [[Bestiary:Crawlees+|Crawlees+]] || All || class="cc-num" | 10 || class="cc-num" | 6 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3.5
| [[Bestiary:HatBirb++|HatBirb++]] || Grass, Sand, Snow || class="cc-num" | 85.00 || class="cc-num" | 0.10 || class="cc-num" | 0.10 || class="cc-num" | 4.50
|-
|-
| [[Bestiary:HatBirb|HatBirb]] || Grass, Sand, Snow || class="cc-num" | 22 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3
| [[Bestiary:Krabaroo|Krabaroo]] || All || class="cc-num" | 140.00 || class="cc-num" | 12.00 || class="cc-num" | 8.00 || class="cc-num" | 11.00
|-
|-
| [[Bestiary:HatBirb+|HatBirb+]] || Grass, Sand, Snow || class="cc-num" | 42 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3.75
| [[Bestiary:Krabaroo+|Krabaroo+]] || All || class="cc-num" | 140.00 || class="cc-num" | 12.00 || class="cc-num" | 8.00 || class="cc-num" | 11.00
|-
|-
| [[Bestiary:HatBirb++|HatBirb++]] || Grass, Sand, Snow || class="cc-num" | 85 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4.5
| [[Bestiary:Krabaroo++|Krabaroo++]] || All || class="cc-num" | 140.00 || class="cc-num" | 12.00 || class="cc-num" | 8.00 || class="cc-num" | 11.00
|-
|-
| [[Bestiary:Krabaroo|Krabaroo]] || All || class="cc-num" | 140 || class="cc-num" | 12 || class="cc-num" | 8 || class="cc-num" | 11
| [[Bestiary:Pantther|Pantther]] || Grass, Snow || class="cc-num" | 30.00 || class="cc-num" | 15.00 || class="cc-num" | 0.10 || class="cc-num" | 3.00
|-
|-
| [[Bestiary:Krabaroo Baby|Krabaroo Baby]] || All || class="cc-num" | 46 || class="cc-num" | 6 || class="cc-num" | 6 || class="cc-num" | 8
| [[Bestiary:Pantther+|Pantther+]] || Grass, Snow || class="cc-num" | 50.00 || class="cc-num" | 19.00 || class="cc-num" | 0.10 || class="cc-num" | 3.50
|-
|-
| [[Bestiary:Krabaroo+|Krabaroo+]] || All || class="cc-num" | 140 || class="cc-num" | 12 || class="cc-num" | 8 || class="cc-num" | 11
| [[Bestiary:Pantther++|Pantther++]] || Grass, Snow || class="cc-num" | 70.00 || class="cc-num" | 35.00 || class="cc-num" | 0.10 || class="cc-num" | 4.00
|-
|-
| [[Bestiary:Krabaroo++|Krabaroo++]] || All || class="cc-num" | 140 || class="cc-num" | 12 || class="cc-num" | 8 || class="cc-num" | 11
| [[Bestiary:Pilferret|Pilferret]] || All || class="cc-num" | 20.00 || class="cc-num" | 15.00 || class="cc-num" | 0.10 || class="cc-num" | 4.00
|-
|-
| [[Bestiary:Pantther|Pantther]] || Grass, Snow || class="cc-num" | 30 || class="cc-num" | 15 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3
| [[Bestiary:Pilferret+|Pilferret+]] || All || class="cc-num" | 40.00 || class="cc-num" | 22.00 || class="cc-num" | 22.00 || class="cc-num" | 4.50
|-
|-
| [[Bestiary:Pantther+|Pantther+]] || Grass, Snow || class="cc-num" | 50 || class="cc-num" | 19 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3.5
| [[Bestiary:Pilferret++|Pilferret++]] || All || class="cc-num" | 65.00 || class="cc-num" | 33.00 || class="cc-num" | 33.00 || class="cc-num" | 5.00
|-
|-
| [[Bestiary:Pantther++|Pantther++]] || Grass, Snow || class="cc-num" | 70 || class="cc-num" | 35 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4
| [[Bestiary:Sandshark|Sandshark]] || Sand || class="cc-num" | 45.00 || class="cc-num" | 17.00 || class="cc-num" | 17.00 || class="cc-num" | 4.50
|-
|-
| [[Bestiary:Pilferret|Pilferret]] || All || class="cc-num" | 20 || class="cc-num" | 15 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4
| [[Bestiary:Sandshark+|Sandshark+]] || Sand || class="cc-num" | 65.00 || class="cc-num" | 25.00 || class="cc-num" | 25.00 || class="cc-num" | 5.00
|-
|-
| [[Bestiary:Pilferret+|Pilferret+]] || All || class="cc-num" | 40 || class="cc-num" | 22 || class="cc-num" | 22 || class="cc-num" | 4.5
| [[Bestiary:Shellephant|Shellephant]] || All || class="cc-num" | 85.00 || class="cc-num" | 12.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
|-
|-
| [[Bestiary:Pilferret++|Pilferret++]] || All || class="cc-num" | 65 || class="cc-num" | 33 || class="cc-num" | 33 || class="cc-num" | 5
| [[Bestiary:Shellephant+|Shellephant+]] || All || class="cc-num" | 85.00 || class="cc-num" | 12.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
|-
|-
| [[Bestiary:Sandshark|Sandshark]] || Sand || class="cc-num" | 45 || class="cc-num" | 17 || class="cc-num" | 17 || class="cc-num" | 4.5
| [[Bestiary:Shellephant++|Shellephant++]] || All || class="cc-num" | 85.00 || class="cc-num" | 12.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
|-
|-
| [[Bestiary:Sandshark+|Sandshark+]] || Sand || class="cc-num" | 65 || class="cc-num" | 25 || class="cc-num" | 25 || class="cc-num" | 5
| [[Bestiary:SnowHare|SnowHare]] || Snow || class="cc-num" | 10.00 || class="cc-num" | 0.10 || class="cc-num" | 0.10 || class="cc-num" | 5.33
|-
|-
| [[Bestiary:Shellephant|Shellephant]] || All || class="cc-num" | 85 || class="cc-num" | 12 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8
| [[Bestiary:SnowHare+|SnowHare+]] || Snow || class="cc-num" | 20.00 || class="cc-num" | 0.10 || class="cc-num" | 0.10 || class="cc-num" | 5.50
|-
|-
| [[Bestiary:Shellephant Baby|Shellephant Baby]] || All || class="cc-num" | 28 || class="cc-num" | 7 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 6
| [[Bestiary:Spiderfrog|Spiderfrog]] || Grass || class="cc-num" | 16.00 || class="cc-num" | 9.00 || class="cc-num" | 0.10 || class="cc-num" | 3.00
|-
|-
| [[Bestiary:Shellephant+|Shellephant+]] || All || class="cc-num" | 85 || class="cc-num" | 12 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8
| [[Bestiary:Spiderfrog+|Spiderfrog+]] || Grass || class="cc-num" | 35.00 || class="cc-num" | 14.00 || class="cc-num" | 0.10 || class="cc-num" | 4.00
|-
|-
| [[Bestiary:Shellephant++|Shellephant++]] || All || class="cc-num" | 85 || class="cc-num" | 12 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8
| [[Bestiary:Spineapple|Spineapple]] || Grass, Sand, Snow || class="cc-num" | 20.00 || class="cc-num" | 8.00 || class="cc-num" | 0.10 || class="cc-num" | 4.00
|-
|-
| [[Bestiary:SnowHare|SnowHare]] || Snow || class="cc-num" | 10 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 5.329999923706055
| [[Bestiary:Spineapple+|Spineapple+]] || Grass, Sand, Snow || class="cc-num" | 35.00 || class="cc-num" | 14.00 || class="cc-num" | 0.10 || class="cc-num" | 4.00
|-
|-
| [[Bestiary:SnowHare+|SnowHare+]] || Snow || class="cc-num" | 20 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 5.5
| [[Bestiary:Spineapple++|Spineapple++]] || Grass, Sand, Snow || class="cc-num" | 55.00 || class="cc-num" | 22.00 || class="cc-num" | 0.10 || class="cc-num" | 4.00
|-
|-
| [[Bestiary:Spiderfrog|Spiderfrog]] || Grass || class="cc-num" | 16 || class="cc-num" | 9 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3
| [[Bestiary:Spitfish|Spitfish]] || Water || class="cc-num" | 17.00 || class="cc-num" | 9.00 || class="cc-num" | 9.00 || class="cc-num" | 5.00
|-
|-
| [[Bestiary:Spiderfrog+|Spiderfrog+]] || Grass || class="cc-num" | 35 || class="cc-num" | 14 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4
| [[Bestiary:Spitfish+|Spitfish+]] || Water || class="cc-num" | 42.00 || class="cc-num" | 18.00 || class="cc-num" | 18.00 || class="cc-num" | 6.50
|-
|-
| [[Bestiary:Spineapple|Spineapple]] || Grass, Sand, Snow || class="cc-num" | 20 || class="cc-num" | 8 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4
| [[Bestiary:Turtoid|Turtoid]] || Grass, Sand || class="cc-num" | 20.00 || class="cc-num" | 15.00 || class="cc-num" | 0.10 || class="cc-num" | 2.00
|-
|-
| [[Bestiary:Spineapple+|Spineapple+]] || Grass, Sand, Snow || class="cc-num" | 35 || class="cc-num" | 14 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4
| [[Bestiary:Turtoid+|Turtoid+]] || Grass, Sand || class="cc-num" | 40.00 || class="cc-num" | 23.00 || class="cc-num" | 0.10 || class="cc-num" | 2.50
|-
| [[Bestiary:Spineapple++|Spineapple++]] || Grass, Sand, Snow || class="cc-num" | 55 || class="cc-num" | 22 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4
|-
| [[Bestiary:Spitfish|Spitfish]] || Water || class="cc-num" | 17 || class="cc-num" | 9 || class="cc-num" | 9 || class="cc-num" | 5
|-
| [[Bestiary:Spitfish+|Spitfish+]] || Water || class="cc-num" | 42 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 6.5
|-
| [[Bestiary:Super secret final boss name|Super secret final boss name]] || All || class="cc-num" | 800 || class="cc-num" | 30 || class="cc-num" | 45 || class="cc-num" | 8
|-
| [[Bestiary:Turtoid|Turtoid]] || Grass, Sand || class="cc-num" | 20 || class="cc-num" | 15 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 2
|-
| [[Bestiary:Turtoid+|Turtoid+]] || Grass, Sand || class="cc-num" | 40 || class="cc-num" | 23 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 2.5
|}
|}
</div>
</div>

Latest revision as of 20:19, 6 March 2026

Bestiary

Enemy list and biomes.

Enemies

Bosses

Ad

Biomes & Attributes

Enemy Biomes HP Physical Ability Speed
Aquaconda Water 240.00 18.00 18.00 9.00
Aquaconda+ Water 240.00 18.00 18.00 9.00
Aquaconda++ Water 240.00 18.00 18.00 9.00
Beeware Grass, Sand, Snow 20.00 10.00 10.00 3.50
Beeware+ Grass, Sand, Snow 35.00 18.00 18.00 4.00
Beeware++ Grass, Sand, Snow 70.00 30.00 30.00 5.00
BlobFish Grass, Sand 18.00 0.10 0.10 2.00
BlobFish+ Grass, Sand 43.00 10.00 10.00 2.50
Clawdia All 280.00 20.00 0.10 7.60
Clawdia+ All 280.00 20.00 0.10 7.60
Clawdia++ All 280.00 20.00 0.10 7.60
Crabbybara Snow 130.00 20.00 0.10 2.00
Crabtaur All 130.00 13.00 0.10 8.00
Crabtaur+ All 130.00 13.00 0.10 8.00
Crabtaur++ All 130.00 13.00 0.10 8.00
Crawlees All 10.00 6.00 0.10 3.50
Crawlees+ All 10.00 6.00 0.10 3.50
HatBirb Grass, Sand, Snow 22.00 0.10 0.10 3.00
HatBirb+ Grass, Sand, Snow 42.00 0.10 0.10 3.75
HatBirb++ Grass, Sand, Snow 85.00 0.10 0.10 4.50
Krabaroo All 140.00 12.00 8.00 11.00
Krabaroo+ All 140.00 12.00 8.00 11.00
Krabaroo++ All 140.00 12.00 8.00 11.00
Pantther Grass, Snow 30.00 15.00 0.10 3.00
Pantther+ Grass, Snow 50.00 19.00 0.10 3.50
Pantther++ Grass, Snow 70.00 35.00 0.10 4.00
Pilferret All 20.00 15.00 0.10 4.00
Pilferret+ All 40.00 22.00 22.00 4.50
Pilferret++ All 65.00 33.00 33.00 5.00
Sandshark Sand 45.00 17.00 17.00 4.50
Sandshark+ Sand 65.00 25.00 25.00 5.00
Shellephant All 85.00 12.00 0.10 8.00
Shellephant+ All 85.00 12.00 0.10 8.00
Shellephant++ All 85.00 12.00 0.10 8.00
SnowHare Snow 10.00 0.10 0.10 5.33
SnowHare+ Snow 20.00 0.10 0.10 5.50
Spiderfrog Grass 16.00 9.00 0.10 3.00
Spiderfrog+ Grass 35.00 14.00 0.10 4.00
Spineapple Grass, Sand, Snow 20.00 8.00 0.10 4.00
Spineapple+ Grass, Sand, Snow 35.00 14.00 0.10 4.00
Spineapple++ Grass, Sand, Snow 55.00 22.00 0.10 4.00
Spitfish Water 17.00 9.00 9.00 5.00
Spitfish+ Water 42.00 18.00 18.00 6.50
Turtoid Grass, Sand 20.00 15.00 0.10 2.00
Turtoid+ Grass, Sand 40.00 23.00 0.10 2.50