Evolutions: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Reverted |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Evolution | <div class="cc-container"> | ||
<div class="cc-page-header"> | |||
= Evolutions = | |||
<p class="cc-page-lead">Evolution rarity by level up and evolution tree.</p> | |||
</div> | |||
<div class="cc-panel"><span class="cc-chip">[[Main_Page|Main]]</span> <span class="cc-chip">[[Bestiary|Bestiary]]</span> <span class="cc-chip">[[Genetics|Genetics]]</span> <span class="cc-chip">[[Evolutions|Evolutions]]</span> <span class="cc-chip">[[POIs|POIs]]</span> <span class="cc-chip">[[Mushrooms|Mushrooms]]</span></div> | |||
<div class="cc-section"> | |||
== Rarity by level == | == Rarity by level == | ||
{| class="wikitable sortable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table sortable" | |||
! Level (min–max) !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level (min–max) !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| Line 32: | Line 39: | ||
| 30–50 || 40 || 36 || 17 || 7 || 12 | | 30–50 || 40 || 36 || 17 || 7 || 12 | ||
|} | |} | ||
</div> | |||
</div> | |||
<div class="cc-section"> | |||
</div> | |||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
<div class="cc-section"> | |||
== Evolution Gallery == | == Evolution Gallery == | ||
<gallery mode="packed" heights=120> | <gallery mode="packed" heights=120> | ||
| Line 215: | Line 125: | ||
File:Evolution icons wings.png|link=Evolutions:Wings|Wings | File:Evolution icons wings.png|link=Evolutions:Wings|Wings | ||
</gallery> | </gallery> | ||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | |||
Latest revision as of 12:37, 6 March 2026
Evolutions
Evolution rarity by level up and evolution tree.
Rarity by level
| Level (min–max) | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0–4 | 63 | 25 | 10 | 2 | 7 |
| 5 | 0 | 65 | 30 | 5 | 10 |
| 6–9 | 60 | 27 | 11 | 2 | 7 |
| 10 | 0 | 60 | 33 | 7 | 14 |
| 11–14 | 55 | 30 | 12 | 3 | 7 |
| 15 | 0 | 55 | 36 | 9 | 15 |
| 16–19 | 52 | 32 | 13 | 3 | 8 |
| 20 | 0 | 52 | 38 | 10 | 15 |
| 21–24 | 49 | 33 | 14 | 4 | 10 |
| 25 | 0 | 49 | 40 | 11 | 18 |
| 26–29 | 45 | 35 | 15 | 5 | 11 |
| 30 | 0 | 45 | 42 | 13 | 20 |
| 30–50 | 40 | 36 | 17 | 7 | 12 |
Evolution Gallery
-
Agile
-
Alpha
-
Antennae
-
Antlers
-
Basic Dash
-
Beak
-
Body Slam
-
Carapace
-
Carnivore
-
Cheek Pouch
-
Chonky
-
Claws
-
Constriction
-
Cortex
-
Detachable Tail
-
Dexterous
-
Diurnal
-
Elusive
-
Exoskeleton
-
Forager
-
Fungoid
-
Fur
-
Herbivore
-
Hollow Bones
-
Horns
-
Hump
-
Jaws
-
Leap
-
Leech
-
Legs
-
More Eyes!
-
More Legs!
-
More Mass
-
Muscular Tissue
-
Nocturnal
-
Nomadic
-
Omnivore
-
Outlier
-
Overwhelm
-
Pack
-
Piscivore
-
Pistol Pincer
-
Plated
-
Poisonous Spores
-
Pollinator
-
Reach
-
Regenerative Tissue
-
Revenge
-
Robust
-
Ruminant
-
Saliva
-
Scales
-
Sharpen
-
Shell
-
Shifty
-
Slide
-
Slow Metabolism
-
Smol
-
Spines
-
Spit
-
Sprint
-
Spur
-
Stinger
-
Stomach
-
Stoner
-
Synapse
-
Tail
-
Tail Wag
-
Tentacles
-
Toe Beans
-
Vegan
-
Whining
-
Wings