Evolutions:Leap: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
== Description == | == Description == | ||
Jumps over enemies and obstacles, avoiding any direct impact in the process.<br>Hold for a longer leap<br>⇒ Distance: 6.5 Units<br>⇒ Cooldown: | Jumps over enemies and obstacles, avoiding any direct impact in the process.<br>Hold for a longer leap<br>⇒ Distance: 6.5 Units<br>⇒ Cooldown: 5ss | ||
== Related Affinities == | |||
* [[File:Predator.png|28px|link=Affinities#Predator]] [[Affinities#Predator|Predator]] | |||
== Specializations == | |||
* [[File:Evolution icons leap heavy.png|36px|link=Evolutions:Leap Heavy]] Leap Heavy | |||
* [[File:Evolution icons leap bouncy.png|36px|link=Evolutions:Leap Bouncy]] Leap Bouncy | |||
== Upgrades == | == Upgrades == | ||
| Line 48: | Line 55: | ||
|- | |- | ||
| 0 || 100.00% || 100.00% || 100.00% || 0.00% | | 0 || 100.00% || 100.00% || 100.00% || 0.00% | ||
|} | |||
</div> | |||
=== Cooldown when hit (seconds) === | |||
<div class="cc-table-wrap"> | |||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0 || 5s || 4.5s || 4s || 0s | |||
|- | |||
| 1 || 4.5s || 4s || 3.5s || 0s | |||
|- | |||
| 2 || 4s || 3.5s || 3s || 0s | |||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 15:20, 6 March 2026
Leap
| Leap | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Jumps over enemies and obstacles, avoiding any direct impact in the process.
Hold for a longer leap
⇒ Distance: 6.5 Units
⇒ Cooldown: 5ss
Related Affinities
Specializations
Upgrades
Max upgrades: 3
Stats per Level
Leap Distance Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 6.5 | 6.5 | 6.5 | 0 |
Distance To Travel To Landing Point Per Second Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 15 | 15 | 15 | 0 |
Affinity multiplier (progress gain)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 1x | 1x | 1x | 1x |
Bounce Window
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 100.00% | 100.00% | 100.00% | 0.00% |
Cooldown when hit (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 5s | 4.5s | 4s | 0s |
| 1 | 4.5s | 4s | 3.5s | 0s |
| 2 | 4s | 3.5s | 3s | 0s |