Evolutions:Chonky: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
== Related Affinities == | == Related Affinities == | ||
* [[File: | * [[File:Imposing.png|28px|link=Affinities#Imposing]] [[Affinities#Imposing|Imposing]] | ||
== Fun Fact == | == Fun Fact == | ||
"Cope's Rule" states that population lineages tend to increase in body size over evolutionary time, although it has not been empirically confirmed | "Cope's Rule" states that population lineages tend to increase in body size over evolutionary time, although it has not been empirically confirmed | ||
== Upgrades == | == Upgrades == | ||
Latest revision as of 16:13, 6 March 2026
Chonky
| Chonky | |
|---|---|
| Image | |
| Rarity | Common |
Description
Size +10.00% Physical +100.00%
Related Stats
Related Affinities
Fun Fact
"Cope's Rule" states that population lineages tend to increase in body size over evolutionary time, although it has not been empirically confirmed
Upgrades
Max upgrades: 3
Stats per Level
Size increase per level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 10.00% | 12.00% | 14.00% | 17.00% | 0.00% |
| 1 | 20.00% | 25.00% | 30.00% | 35.00% | 0.00% |
| 2 | 30.00% | 37.00% | 45.00% | 52.00% | 0.00% |
Base Physical Damage Increase Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 100.00% | 120.00% | 140.00% | 170.00% | 0.00% |
| 1 | 200.00% | 250.00% | 300.00% | 350.00% | 0.00% |
| 2 | 300.00% | 370.00% | 450.00% | 520.00% | 0.00% |