Evolutions: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Reverted |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Evolution | <div class="cc-container"> | ||
<div class="cc-page-header"> | |||
= Evolutions = | |||
<p class="cc-page-lead">Evolution rarity by level up and evolution tree.</p> | |||
</div> | |||
<div class="cc-panel"><span class="cc-chip">[[Main_Page|Main]]</span> <span class="cc-chip">[[Bestiary|Bestiary]]</span> <span class="cc-chip">[[Genetics|Genetics]]</span> <span class="cc-chip">[[Evolutions|Evolutions]]</span> <span class="cc-chip">[[POIs|POIs]]</span> <span class="cc-chip">[[Mushrooms|Mushrooms]]</span></div> | |||
<div class="cc-section"> | |||
== Rarity by level == | == Rarity by level == | ||
{| class="wikitable sortable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table sortable" | |||
! Level (min–max) !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level (min–max) !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| Line 32: | Line 39: | ||
| 30–50 || 40 || 36 || 17 || 7 || 12 | | 30–50 || 40 || 36 || 17 || 7 || 12 | ||
|} | |} | ||
</div> | |||
</div> | |||
<div class="cc-section"> | |||
</div> | |||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== | <div class="cc-section"> | ||
== Evolution Gallery == | |||
<gallery mode="packed" heights=120> | |||
File:Evolution icons agile.png|link=Evolutions:Agile|Agile | |||
| | File:Evolution icons alpha.png|link=Evolutions:Alpha|Alpha | ||
| | File:Evolution icons antennae.png|link=Evolutions:Antennae|Antennae | ||
| | File:Evolution icons antlers.png|link=Evolutions:Antlers|Antlers | ||
| | File:Evolution icons basic dash.png|link=Evolutions:Basic Dash|Basic Dash | ||
| | File:Evolution icons beak.png|link=Evolutions:Beak|Beak | ||
| | File:Evolution icons body slam.png|link=Evolutions:Body Slam|Body Slam | ||
| | File:Evolution icons carapace.png|link=Evolutions:Carapace|Carapace | ||
| | File:Evolution icons carnivore.png|link=Evolutions:Carnivore|Carnivore | ||
| | File:Evolution icons cheek pouch.png|link=Evolutions:Cheek Pouch|Cheek Pouch | ||
| | File:Evolution icons chonky.png|link=Evolutions:Chonky|Chonky | ||
| | File:Evolution icons claws.png|link=Evolutions:Claws|Claws | ||
| | File:Evolution icons constriction.png|link=Evolutions:Constriction|Constriction | ||
| | File:Evolution icons cortex.png|link=Evolutions:Cortex|Cortex | ||
| | File:Evolution icons detachable tail.png|link=Evolutions:Detachable Tail|Detachable Tail | ||
| | File:Evolution icons dexterous.png|link=Evolutions:Dexterous|Dexterous | ||
| | File:Evolution icons diurnal.png|link=Evolutions:Diurnal|Diurnal | ||
| | File:Evolution icons elusive.png|link=Evolutions:Elusive|Elusive | ||
| | File:Evolution icons exoskeleton.png|link=Evolutions:Exoskeleton|Exoskeleton | ||
| | File:Evolution icons forager.png|link=Evolutions:Forager|Forager | ||
| | File:Evolution icons fungoid.png|link=Evolutions:Fungoid|Fungoid | ||
| | File:Evolution icons fur.png|link=Evolutions:Fur|Fur | ||
| | File:Evolution icons herbivore.png|link=Evolutions:Herbivore|Herbivore | ||
| | File:Evolution icons hollow bones.png|link=Evolutions:Hollow Bones|Hollow Bones | ||
| | File:Evolution icons horns.png|link=Evolutions:Horns|Horns | ||
| | File:Evolution icons hump.png|link=Evolutions:Hump|Hump | ||
| | File:Evolution icons jaws.png|link=Evolutions:Jaws|Jaws | ||
| | File:Evolution icons leap.png|link=Evolutions:Leap|Leap | ||
| | File:Evolution icons leech.png|link=Evolutions:Leech|Leech | ||
| | File:Evolution icons legs.png|link=Evolutions:Legs|Legs | ||
| | File:Evolution icons more eyes.png|link=Evolutions:More Eyes!|More Eyes! | ||
| | File:Evolution icons more legs.png|link=Evolutions:More Legs!|More Legs! | ||
| | File:Evolution icons moremass.png|link=Evolutions:More Mass|More Mass | ||
| | File:Evolution icons muscular tissue.png|link=Evolutions:Muscular Tissue|Muscular Tissue | ||
| | File:Evolution icons nocturnal.png|link=Evolutions:Nocturnal|Nocturnal | ||
| | File:Evolution icons nomadic.png|link=Evolutions:Nomadic|Nomadic | ||
| | File:Evolution icons omnivore.png|link=Evolutions:Omnivore|Omnivore | ||
| | File:Evolution icons outlier.png|link=Evolutions:Outlier|Outlier | ||
| | File:Evolution icons overwhelm.png|link=Evolutions:Overwhelm|Overwhelm | ||
| | File:Evolution icons pack.png|link=Evolutions:Pack|Pack | ||
| | File:Evolution icons piscivore.png|link=Evolutions:Piscivore|Piscivore | ||
| | File:Evolution icons pistol pincer.png|link=Evolutions:Pistol Pincer|Pistol Pincer | ||
| | File:Evolution icons plated.png|link=Evolutions:Plated|Plated | ||
| | File:Evolution icons poisonous spores.png|link=Evolutions:Poisonous Spores|Poisonous Spores | ||
| | File:Evolution icons pollinator.png|link=Evolutions:Pollinator|Pollinator | ||
| | File:Evolution icons reach.png|link=Evolutions:Reach|Reach | ||
| | File:Evolution icons regenerative tissue.png|link=Evolutions:Regenerative Tissue|Regenerative Tissue | ||
| | File:Evolution icons revenge.png|link=Evolutions:Revenge|Revenge | ||
| | File:Evolution icons robust.png|link=Evolutions:Robust|Robust | ||
| | File:Evolution icons ruminant.png|link=Evolutions:Ruminant|Ruminant | ||
| | File:Evolution icons saliva.png|link=Evolutions:Saliva|Saliva | ||
| | File:Evolution icons scales.png|link=Evolutions:Scales|Scales | ||
File:Evolution icons sharpen.png|link=Evolutions:Sharpen|Sharpen | |||
| | File:Evolution icons shell.png|link=Evolutions:Shell|Shell | ||
| | File:Evolution icons shifty.png|link=Evolutions:Shifty|Shifty | ||
| | File:Evolution icons slide.png|link=Evolutions:Slide|Slide | ||
File:Evolution icons slowmetabolism.png|link=Evolutions:Slow Metabolism|Slow Metabolism | |||
| | File:Evolution icons smol.png|link=Evolutions:Smol|Smol | ||
File:Evolution icons spines.png|link=Evolutions:Spines|Spines | |||
| | File:Evolution icons spit.png|link=Evolutions:Spit|Spit | ||
| | File:Evolution icons sprint.png|link=Evolutions:Sprint|Sprint | ||
| | File:Evolution icons spur.png|link=Evolutions:Spur|Spur | ||
File:Evolution icons stinger.png|link=Evolutions:Stinger|Stinger | |||
| | File:Evolution icons stomach.png|link=Evolutions:Stomach|Stomach | ||
| | File:Evolution icons stoner.png|link=Evolutions:Stoner|Stoner | ||
| | File:Evolution icons synapse.png|link=Evolutions:Synapse|Synapse | ||
File:Evolution icons tail.png|link=Evolutions:Tail|Tail | |||
| | File:Evolution icons tailwag.png|link=Evolutions:Tail Wag|Tail Wag | ||
| | File:Evolution icons tentacles.png|link=Evolutions:Tentacles|Tentacles | ||
| | File:Evolution icons toe beans.png|link=Evolutions:Toe Beans|Toe Beans | ||
File:Evolution icons vegan.png|link=Evolutions:Vegan|Vegan | |||
| | File:Evolution icons whining.png|link=Evolutions:Whining|Whining | ||
File:Evolution icons wings.png|link=Evolutions:Wings|Wings | |||
| | </gallery> | ||
| | </div> | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== | <div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | |||
Latest revision as of 12:37, 6 March 2026
Evolutions
Evolution rarity by level up and evolution tree.
Rarity by level
| Level (min–max) | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0–4 | 63 | 25 | 10 | 2 | 7 |
| 5 | 0 | 65 | 30 | 5 | 10 |
| 6–9 | 60 | 27 | 11 | 2 | 7 |
| 10 | 0 | 60 | 33 | 7 | 14 |
| 11–14 | 55 | 30 | 12 | 3 | 7 |
| 15 | 0 | 55 | 36 | 9 | 15 |
| 16–19 | 52 | 32 | 13 | 3 | 8 |
| 20 | 0 | 52 | 38 | 10 | 15 |
| 21–24 | 49 | 33 | 14 | 4 | 10 |
| 25 | 0 | 49 | 40 | 11 | 18 |
| 26–29 | 45 | 35 | 15 | 5 | 11 |
| 30 | 0 | 45 | 42 | 13 | 20 |
| 30–50 | 40 | 36 | 17 | 7 | 12 |
Evolution Gallery
-
Agile
-
Alpha
-
Antennae
-
Antlers
-
Basic Dash
-
Beak
-
Body Slam
-
Carapace
-
Carnivore
-
Cheek Pouch
-
Chonky
-
Claws
-
Constriction
-
Cortex
-
Detachable Tail
-
Dexterous
-
Diurnal
-
Elusive
-
Exoskeleton
-
Forager
-
Fungoid
-
Fur
-
Herbivore
-
Hollow Bones
-
Horns
-
Hump
-
Jaws
-
Leap
-
Leech
-
Legs
-
More Eyes!
-
More Legs!
-
More Mass
-
Muscular Tissue
-
Nocturnal
-
Nomadic
-
Omnivore
-
Outlier
-
Overwhelm
-
Pack
-
Piscivore
-
Pistol Pincer
-
Plated
-
Poisonous Spores
-
Pollinator
-
Reach
-
Regenerative Tissue
-
Revenge
-
Robust
-
Ruminant
-
Saliva
-
Scales
-
Sharpen
-
Shell
-
Shifty
-
Slide
-
Slow Metabolism
-
Smol
-
Spines
-
Spit
-
Sprint
-
Spur
-
Stinger
-
Stomach
-
Stoner
-
Synapse
-
Tail
-
Tail Wag
-
Tentacles
-
Toe Beans
-
Vegan
-
Whining
-
Wings