Evolutions:Outlier: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Manual revert |
No edit summary Tag: Reverted |
||
| Line 9: | Line 9: | ||
== Description == | == Description == | ||
Gain a Random Legendary Evolution | Gain a Random Legendary Evolution | ||
<indent=5%>=> Chance multiplier of Legendary-only evolutions: <color | <indent=5%">=> Chance multiplier of Legendary-only evolutions: <span style="color:#027148>{LegendaryOnlyBiasMultiplier}x</span></indent> | ||
== Fun Fact == | == Fun Fact == | ||
| Line 18: | Line 18: | ||
== Stats per Level == | == Stats per Level == | ||
=== | === Legendaryonlybiasmultiplier === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || | | 0 || 100.00% || 100.00% || 150.00% || 200.00% || 0.00% | ||
|} | |} | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
Revision as of 01:02, 4 March 2026
Outlier
| Outlier | |
|---|---|
| Image | |
| Rarity | Epic |
Description
Gain a Random Legendary Evolution <indent=5%">=> Chance multiplier of Legendary-only evolutions: {LegendaryOnlyBiasMultiplier}x</indent>
Fun Fact
Some farmers would mix one black sheep every 100 white sheep as natural tally markers
Upgrades
Max upgrades: 1
Stats per Level
Legendaryonlybiasmultiplier
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 100.00% | 100.00% | 150.00% | 200.00% | 0.00% |