Evolutions:Poisonous Saliva: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 9: | Line 9: | ||
== Description == | == Description == | ||
Jaws, Beak and Spit attack impacts will now apply [Poison], dealing [AD] every second | Jaws, Beak and Spit attack impacts will now apply [Poison], dealing [AD] every second | ||
<indent=5% | <indent=5%>=> Poison <color=#027148>{PoisonDamageMultiplierPerLevel_DELTA}</color> Ability</indent> | ||
<indent=5%>=> Duration < | <indent=5%>=> Duration <color=#027148>{DurationOfPoisonDamagePerLevel}</color> seconds</indent> | ||
== Fun Fact == | == Fun Fact == | ||
| Line 19: | Line 19: | ||
== Stats per Level == | == Stats per Level == | ||
=== | === _poisonDamageMultiplierPerLevel === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || 0 | | 0 || 0 || 0.20000000298023224 || 0.25 || 0.30000001192092896 || 0 | ||
|} | |} | ||
=== | === _durationOfPoisonDamagePerLevel === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || | | 0 || 0.009999999776482582 || 5 || 5 || 5 || 0 | ||
|} | |} | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
Revision as of 02:53, 4 March 2026
Poisonous Saliva
| Poisonous Saliva | |
|---|---|
| Image | [[File:|120px]] |
| Rarity | Rare |
Description
Jaws, Beak and Spit attack impacts will now apply [Poison], dealing [AD] every second <indent=5%>=> Poison <color=#027148>{PoisonDamageMultiplierPerLevel_DELTA}</color> Ability</indent> <indent=5%>=> Duration <color=#027148>{DurationOfPoisonDamagePerLevel}</color> seconds</indent>
Fun Fact
The venomous bite of the Gila Monster has been described as "hot lava coursing through your veins"
Upgrades
Max upgrades: 1
Stats per Level
_poisonDamageMultiplierPerLevel
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0 | 0.20000000298023224 | 0.25 | 0.30000001192092896 | 0 |
_durationOfPoisonDamagePerLevel
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.009999999776482582 | 5 | 5 | 5 | 0 |