Evolutions:Stoner: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 8: | Line 8: | ||
== Description == | == Description == | ||
High damage ranged attack which requires Stones [Ammo] to be used. Hold to increase distance and damage | High damage ranged attack which requires Stones [Ammo] | ||
<indent=5%>=> Damage: <color | to be used. Hold to increase distance and damage | ||
<indent=5%">=> Damage: <span style="color:#8B0000>{DamageMultiplierPerLevel_DELTA}</span><span style="color:#8B008B>x</span> Physical or Ability (Lowest of)</indent> | |||
<indent=5%>=> Max Ammo: {MaxAmmoPerLevel_DELTA}</indent> | <indent=5%>=> Max Ammo: {MaxAmmoPerLevel_DELTA}</indent> | ||
| Line 19: | Line 20: | ||
== Stats per Level == | == Stats per Level == | ||
=== | === Charge Time To Max Per Level === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || 0 || | | 0 || 0.00% || 150.00% || 150.00% || 150.00% || 0.00% | ||
|} | |} | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
Revision as of 02:54, 4 March 2026
Stoner
| Stoner | |
|---|---|
| Image | |
| Rarity | Rare |
Description
High damage ranged attack which requires Stones [Ammo] to be used. Hold to increase distance and damage <indent=5%">=> Damage: {DamageMultiplierPerLevel_DELTA}x Physical or Ability (Lowest of)</indent> <indent=5%>=> Max Ammo: {MaxAmmoPerLevel_DELTA}</indent>
Fun Fact
Chimpanzees throw stones at trees for communication purposes
Upgrades
Max upgrades: 5
Stats per Level
Charge Time To Max Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 150.00% | 150.00% | 150.00% | 0.00% |