Evolutions:Constriction: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
Attack which stuns any target hit and deals [PD] | Attack which stuns any target hit and deals [PD] | ||
each second for <span style="color:#027148">5</span>s. Breaks on leaving the area or attacking the target | each second for <span style="color:#027148">5</span>s. Breaks on leaving the area or attacking the target | ||
=> Damage: <span style="color:#8B0000>{DotMultiplierPerLevel_DELTA}x</span> Physical</indent> | |||
=> Cooldown: {CooldownPerLevel}s</indent> | |||
== Upgrades == | == Upgrades == | ||
| Line 17: | Line 17: | ||
== Stats per Level == | == Stats per Level == | ||
=== Cooldown | === Cooldown when hit (seconds) === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || | | 0 || 2s || 2s || 2s || 2s || 0s | ||
|} | |} | ||
=== Stun Duration Per Level === | === Stun Duration Per Level === | ||
| Line 29: | Line 29: | ||
| 0 || 500.00% || 500.00% || 500.00% || 500.00% || 0.00% | | 0 || 500.00% || 500.00% || 500.00% || 500.00% || 0.00% | ||
|} | |} | ||
=== Time | === Time between progress increase (seconds) === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || | | 0 || 1s || 1s || 1s || 1s || 0s | ||
|} | |} | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
Revision as of 13:25, 4 March 2026
Constriction
| Constriction | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Attack which stuns any target hit and deals [PD] each second for 5s. Breaks on leaving the area or attacking the target => Damage: {DotMultiplierPerLevel_DELTA}x Physical</indent> => Cooldown: {CooldownPerLevel}s</indent>
Upgrades
Max upgrades: 5
Stats per Level
Cooldown when hit (seconds)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 2s | 2s | 2s | 2s | 0s |
Stun Duration Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 500.00% | 500.00% | 500.00% | 500.00% | 0.00% |
Time between progress increase (seconds)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 1s | 1s | 1s | 1s | 0s |