Evolutions:Legs: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
== Bans == | == Bans == | ||
* [[Evolutions:Slithery|Slithery]] | * [[Evolutions:Slithery|Slithery]] | ||
* [[File:Evolution icons tentacles.png|80px]] [[Evolutions:Tentacles|Tentacles]] | * [[File:Evolution icons tentacles.png|80px|link=Evolutions:Tentacles]] [[Evolutions:Tentacles|Tentacles]] | ||
== Stats per Level == | == Stats per Level == | ||
Revision as of 12:59, 4 March 2026
Legs
| Legs | |
|---|---|
| Image | |
| Rarity | Common |
Description
Speed +{MovementSpeedPerLevel_DELTA}
Fun Fact
Starfish are the only animals with an odd number of legs. This is due to their radial (instead of bilateral) symmetry
Upgrades
Max upgrades: 3
Bans
Stats per Level
Movement speed increase per level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 0.00% | 0.00% | 125.00% | 125.00% |
| 1 | 0.00% | 0.00% | 0.00% | 200.00% | 200.00% |
| 2 | 0.00% | 0.00% | 0.00% | 275.00% | 275.00% |
Movement speed increase per level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% |