Evolutions:Poisonous Saliva: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
every second | every second | ||
<indent=5%">=> Poison <span style="color:#027148>{PoisonDamageMultiplierPerLevel_DELTA}</span> Ability</indent> | <indent=5%">=> Poison <span style="color:#027148>{PoisonDamageMultiplierPerLevel_DELTA}</span> Ability</indent> | ||
=> Duration <span style="color:#027148>{DurationOfPoisonDamagePerLevel}</span> seconds</indent> | |||
== Fun Fact == | == Fun Fact == | ||
| Line 20: | Line 20: | ||
== Stats per Level == | == Stats per Level == | ||
=== | === Affinity multiplier (progress gain) === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || | | 0 || 0x || 0.2x || 0.25x || 0.3x || 0x | ||
|} | |} | ||
=== Duration Of Poison Damage Per Level === | === Duration Of Poison Damage Per Level === | ||
Revision as of 13:25, 4 March 2026
Poisonous Saliva
| Poisonous Saliva | |
|---|---|
| Image | [[File:|120px]] |
| Rarity | Rare |
Description
Jaws, Beak and Spit attack impacts will now apply [Poison], dealing [AD] every second <indent=5%">=> Poison {PoisonDamageMultiplierPerLevel_DELTA} Ability</indent> => Duration {DurationOfPoisonDamagePerLevel} seconds</indent>
Fun Fact
The venomous bite of the Gila Monster has been described as "hot lava coursing through your veins"
Upgrades
Max upgrades: 1
Stats per Level
Affinity multiplier (progress gain)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0x | 0.2x | 0.25x | 0.3x | 0x |
Duration Of Poison Damage Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 1.00% | 500.00% | 500.00% | 500.00% | 0.00% |