Evolutions:Poisonous Spores: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
enemies | enemies | ||
<indent=5%">=> Damage: <span style="color:#027148>{PoisonDamageMultiplierPerLevel_DELTA}x</span> Ability</indent> | <indent=5%">=> Damage: <span style="color:#027148>{PoisonDamageMultiplierPerLevel_DELTA}x</span> Ability</indent> | ||
=> Cooldown: <span style="color:#027148>{CooldownPerLevel}s</span></indent> | |||
== Upgrades == | == Upgrades == | ||
| Line 24: | Line 24: | ||
| 0 || 0.00% || 500.00% || 500.00% || 500.00% || 0.00% | | 0 || 0.00% || 500.00% || 500.00% || 500.00% || 0.00% | ||
|} | |} | ||
=== Cooldown | === Cooldown when hit (seconds) === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || | | 0 || 0s || 0.5s || 0.5s || 0.5s || 0s | ||
|} | |} | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
Revision as of 13:25, 4 March 2026
Poisonous Spores
| Poisonous Spores | |
|---|---|
| Image | |
| Rarity | Rare |
Description
[On Damaged], apply [Poison] to [Nearby] enemies <indent=5%">=> Damage: {PoisonDamageMultiplierPerLevel_DELTA}x Ability</indent> => Cooldown: {CooldownPerLevel}s</indent>
Upgrades
Max upgrades: 3
Stats per Level
Duration Of Poison Damage Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 500.00% | 500.00% | 500.00% | 0.00% |
Cooldown when hit (seconds)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0s | 0.5s | 0.5s | 0.5s | 0s |