Evolutions:Sprint: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{DISPLAYTITLE:Sprint} | {{DISPLAYTITLE:Sprint}} | ||
= Sprint = | = Sprint = | ||
{{Infobox Evolution | {{Infobox Evolution | ||
| Line 9: | Line 9: | ||
== Description == | == Description == | ||
Increases Speed for <span style="color:#027148">{SprintDurationsPerLevel_DELTA}s</span><br>⇒ Sprinting Speed: <span style="color:#027148>+{SprintSpeedIncreasePerLevel_DELTA}</span><br>⇒ Cooldown: {CooldownPerLevel}s | Increases Speed for <span style=\"color:#027148\">{SprintDurationsPerLevel_DELTA}s</span><br>⇒ Sprinting Speed: <span style=\"color:#027148\">+{SprintSpeedIncreasePerLevel_DELTA}</span><br>⇒ Cooldown: {CooldownPerLevel}s | ||
== Fun Fact == | == Fun Fact == | ||
Revision as of 17:04, 4 March 2026
Sprint
| Sprint | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Increases Speed for {SprintDurationsPerLevel_DELTA}s
⇒ Sprinting Speed: +{SprintSpeedIncreasePerLevel_DELTA}
⇒ Cooldown: {CooldownPerLevel}s
Fun Fact
Most captivity Cheetahs experience crippling anxiety, which prevents them from mating. To avoid this, zoos and carers provide the Cheetahs with emotional support dogs to bond with
Upgrades
Max upgrades: 3
Stats per Level
Sprint Durations Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 200.00% | 200.00% | 225.00% | 250.00% | 0.00% |
| 1 | 250.00% | 250.00% | 275.00% | 300.00% | 0.00% |
| 2 | 300.00% | 300.00% | 325.00% | 350.00% | 0.00% |
Sprint Speed Increase Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 40.00% | 50.00% | 60.00% | 0.00% |
| 1 | 0.00% | 60.00% | 70.00% | 80.00% | 0.00% |
| 2 | 0.00% | 80.00% | 90.00% | 100.00% | 0.00% |
Recovery Durations Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 1.00% | 1.00% | 1.00% | 1.00% | 0.00% |
Recovery Speed Impact Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 0.00% | 10.00% | 15.00% | 0.00% |