|
|
| Line 1: |
Line 1: |
| {{#seo:
| | #REDIRECT [[Bestiary]] |
| |title=Bestiary — Everything is Crab — CrabCodex
| |
| |description=Complete list of enemies, stats, and variants in Everything is Crab.
| |
| }}
| |
| = Bestiary =
| |
| Initial list of enemies found in the extracted assets.
| |
| | |
| == Enemy Index ==
| |
| A grouped list of enemies and their variants.
| |
| | |
| === Aquaconda ===
| |
| * [[Bestiary:AquacondaBaby_EnemyStats|AquacondaBaby]]
| |
| * [[Bestiary:Aquaconda_EnemyStats|Aquaconda]]
| |
| * [[Bestiary:Aquaconda_Late_EnemyStats|Aquaconda Late]]
| |
| * [[Bestiary:Aquaconda_Mid_EnemyStats|Aquaconda Mid]]
| |
| | |
| === BasicEnemyBT ===
| |
| * [[Bestiary:BasicEnemyBT|BasicEnemyBT]]
| |
| | |
| === BasicEnemy CharacterTemperatureRegulator ===
| |
| * [[Bestiary:BasicEnemy_CharacterTemperatureRegulator|BasicEnemy CharacterTemperatureRegulator]]
| |
| | |
| === Beeware ===
| |
| * [[Bestiary:Beeware_Alpha_EnemyStats|Beeware Alpha]]
| |
| * [[Bestiary:Beeware_EnemyStats|Beeware]]
| |
| * [[Bestiary:Beeware_Late_Alpha_EnemyStats|Beeware Late Alpha]]
| |
| * [[Bestiary:Beeware_Late_EnemyStats|Beeware Late]]
| |
| * [[Bestiary:Beeware_Mid_Alpha_EnemyStats|Beeware Mid Alpha]]
| |
| * [[Bestiary:Beeware_Mid_EnemyStats|Beeware Mid]]
| |
| | |
| === Blobfish ===
| |
| * [[Bestiary:Blobfish_Alpha_EnemyStats|Blobfish Alpha]]
| |
| * [[Bestiary:Blobfish_EnemyStats|Blobfish]]
| |
| * [[Bestiary:Blobfish_Mid_Alpha_EnemyStats|Blobfish Mid Alpha]]
| |
| * [[Bestiary:Blobfish_Mid_EnemyStats|Blobfish Mid]]
| |
| | |
| === Clawdia ===
| |
| * [[Bestiary:ClawdiaBaby_EnemyStats|ClawdiaBaby]]
| |
| * [[Bestiary:Clawdia_EnemyStats|Clawdia]]
| |
| * [[Bestiary:Clawdia_Late_EnemyStats|Clawdia Late]]
| |
| * [[Bestiary:Clawdia_Mid_EnemyStats|Clawdia Mid]]
| |
| | |
| === Crabbybara ===
| |
| * [[Bestiary:Crabbybara_EnemyStats|Crabbybara]]
| |
| | |
| === Crabtaur ===
| |
| * [[Bestiary:CrabtaurBaby_EnemyStats|CrabtaurBaby]]
| |
| * [[Bestiary:Crabtaur_EnemyStats|Crabtaur]]
| |
| * [[Bestiary:Crabtaur_Late_EnemyStats|Crabtaur Late]]
| |
| * [[Bestiary:Crabtaur_Mid_EnemyStats|Crabtaur Mid]]
| |
| | |
| === EnemyAnimationToPlayAttackData ===
| |
| * [[Bestiary:EnemyAnimationToPlayAttackData|EnemyAnimationToPlayAttackData]]
| |
| | |
| === EnemyMappings ===
| |
| * [[Bestiary:EnemyMappings|EnemyMappings]]
| |
| | |
| === GlobalEnemyStatProgressionData ===
| |
| * [[Bestiary:GlobalEnemyStatProgressionData|GlobalEnemyStatProgressionData]]
| |
| | |
| === HatBirb ===
| |
| * [[Bestiary:HatBirb_Alpha_EnemyStats|HatBirb Alpha]]
| |
| * [[Bestiary:HatBirb_EnemyStats|HatBirb]]
| |
| * [[Bestiary:HatBirb_Late_Alpha_EnemyStats|HatBirb Late Alpha]]
| |
| * [[Bestiary:HatBirb_Late_EnemyStats|HatBirb Late]]
| |
| * [[Bestiary:HatBirb_Mid_Alpha_EnemyStats|HatBirb Mid Alpha]]
| |
| * [[Bestiary:HatBirb_Mid_EnemyStats|HatBirb Mid]]
| |
| | |
| === Krabaroo ===
| |
| * [[Bestiary:KrabarooBaby_EnemyStats|KrabarooBaby]]
| |
| * [[Bestiary:Krabaroo_EnemyStats|Krabaroo]]
| |
| * [[Bestiary:Krabaroo_Late_EnemyStats|Krabaroo Late]]
| |
| * [[Bestiary:Krabaroo_Mid_EnemyStats|Krabaroo Mid]]
| |
| | |
| === Krabken ===
| |
| * [[Bestiary:Krabken_EnemyStats|Krabken]]
| |
| | |
| === Mimic ===
| |
| * [[Bestiary:Mimic_EnemyStats|Mimic]]
| |
| * [[Bestiary:Mimic_Late_EnemyStats|Mimic Late]]
| |
| * [[Bestiary:Mimic_Mid_EnemyStats|Mimic Mid]]
| |
| | |
| === Pantther ===
| |
| * [[Bestiary:Pantther_Alpha_EnemyStats|Pantther Alpha]]
| |
| * [[Bestiary:Pantther_EnemyStats|Pantther]]
| |
| * [[Bestiary:Pantther_Late_Alpha_EnemyStats|Pantther Late Alpha]]
| |
| * [[Bestiary:Pantther_Late_EnemyStats|Pantther Late]]
| |
| * [[Bestiary:Pantther_Mid_Alpha_EnemyStats|Pantther Mid Alpha]]
| |
| * [[Bestiary:Pantther_Mid_EnemyStats|Pantther Mid]]
| |
| | |
| === Sandshark ===
| |
| * [[Bestiary:Sandshark_Alpha_EnemyStats|Sandshark Alpha]]
| |
| * [[Bestiary:Sandshark_EnemyStats|Sandshark]]
| |
| * [[Bestiary:Sandshark_Mid_Alpha_EnemyStats|Sandshark Mid Alpha]]
| |
| * [[Bestiary:Sandshark_Mid_EnemyStats|Sandshark Mid]]
| |
| | |
| === Shellephant ===
| |
| * [[Bestiary:ShellephantBaby_EnemyStats|ShellephantBaby]]
| |
| * [[Bestiary:Shellephant_EnemyStats|Shellephant]]
| |
| * [[Bestiary:Shellephant_Late_EnemyStats|Shellephant Late]]
| |
| * [[Bestiary:Shellephant_Mid_EnemyStats|Shellephant Mid]]
| |
| | |
| === SnowHare ===
| |
| * [[Bestiary:SnowHare_Alpha_EnemyStats|SnowHare Alpha]]
| |
| * [[Bestiary:SnowHare_EnemyStats|SnowHare]]
| |
| * [[Bestiary:SnowHare_Mid_Alpha_EnemyStats|SnowHare Mid Alpha]]
| |
| * [[Bestiary:SnowHare_Mid_EnemyStats|SnowHare Mid]]
| |
| | |
| === Spiderfrog ===
| |
| * [[Bestiary:Spiderfrog_Alpha_EnemyStats|Spiderfrog Alpha]]
| |
| * [[Bestiary:Spiderfrog_EnemyStats|Spiderfrog]]
| |
| * [[Bestiary:Spiderfrog_Mid_Alpha_EnemyStats|Spiderfrog Mid Alpha]]
| |
| * [[Bestiary:Spiderfrog_Mid_EnemyStats|Spiderfrog Mid]]
| |
| | |
| === Spiderling ===
| |
| * [[Bestiary:Spiderling_EnemyStats|Spiderling]]
| |
| | |
| === Spitfish ===
| |
| * [[Bestiary:Spitfish_Alpha_EnemyStats|Spitfish Alpha]]
| |
| * [[Bestiary:Spitfish_EnemyStats|Spitfish]]
| |
| * [[Bestiary:Spitfish_Mid_Alpha_EnemyStats|Spitfish Mid Alpha]]
| |
| * [[Bestiary:Spitfish_Mid_EnemyStats|Spitfish Mid]]
| |
| | |
| === Thief ===
| |
| * [[Bestiary:Thief_Alpha_EnemyStats|Thief Alpha]]
| |
| * [[Bestiary:Thief_EnemyStats|Thief]]
| |
| * [[Bestiary:Thief_Late_Alpha_EnemyStats|Thief Late Alpha]]
| |
| * [[Bestiary:Thief_Late_EnemyStats|Thief Late]]
| |
| * [[Bestiary:Thief_Mid_Alpha_EnemyStats|Thief Mid Alpha]]
| |
| * [[Bestiary:Thief_Mid_EnemyStats|Thief Mid]]
| |
| | |
| === Turtoid ===
| |
| * [[Bestiary:Turtoid_Alpha_EnemyStats|Turtoid Alpha]]
| |
| * [[Bestiary:Turtoid_EnemyStats|Turtoid]]
| |
| * [[Bestiary:Turtoid_Mid_Alpha_EnemyStats|Turtoid Mid Alpha]]
| |
| * [[Bestiary:Turtoid_Mid_EnemyStats|Turtoid Mid]]
| |
| | |
| == Full Stats Table ==
| |
| {| class="wikitable sortable"
| |
| ! Enemy !! HP !! Physical !! Ability !! Speed
| |
| |-
| |
| | [[Bestiary:AquacondaBaby_EnemyStats|AquacondaBaby]] || 75 || 6 || 7 || 7
| |
| |-
| |
| | [[Bestiary:Aquaconda_EnemyStats|Aquaconda]] || 240 || 18 || 18 || 9
| |
| |-
| |
| | [[Bestiary:Aquaconda_Late_EnemyStats|Aquaconda Late]] || 420 || 38 || 38 || 10
| |
| |-
| |
| | [[Bestiary:Aquaconda_Mid_EnemyStats|Aquaconda Mid]] || 350 || 28 || 28 || 9.5
| |
| |-
| |
| | [[Bestiary:BasicEnemyBT|BasicEnemyBT]] || ? || ? || ? || ?
| |
| |-
| |
| | [[Bestiary:BasicEnemy_CharacterTemperatureRegulator|BasicEnemy CharacterTemperatureRegulator]] || ? || ? || ? || ?
| |
| |-
| |
| | [[Bestiary:Beeware_Alpha_EnemyStats|Beeware Alpha]] || 40 || 22 || 22 || 4
| |
| |-
| |
| | [[Bestiary:Beeware_EnemyStats|Beeware]] || 20 || 10 || 10 || 3.5
| |
| |-
| |
| | [[Bestiary:Beeware_Late_Alpha_EnemyStats|Beeware Late Alpha]] || 105 || 40 || 40 || 6
| |
| |-
| |
| | [[Bestiary:Beeware_Late_EnemyStats|Beeware Late]] || 70 || 30 || 30 || 5
| |
| |-
| |
| | [[Bestiary:Beeware_Mid_Alpha_EnemyStats|Beeware Mid Alpha]] || 80 || 29 || 29 || 5
| |
| |-
| |
| | [[Bestiary:Beeware_Mid_EnemyStats|Beeware Mid]] || 35 || 18 || 18 || 4
| |
| |-
| |
| | [[Bestiary:Blobfish_Alpha_EnemyStats|Blobfish Alpha]] || 50 || 10 || 10 || 2.5
| |
| |-
| |
| | [[Bestiary:Blobfish_EnemyStats|Blobfish]] || 18 || 0.1 || 0.1 || 2
| |
| |-
| |
| | [[Bestiary:Blobfish_Mid_Alpha_EnemyStats|Blobfish Mid Alpha]] || 85 || 10 || 10 || 3.5
| |
| |-
| |
| | [[Bestiary:Blobfish_Mid_EnemyStats|Blobfish Mid]] || 43 || 10 || 10 || 2.5
| |
| |-
| |
| | [[Bestiary:ClawdiaBaby_EnemyStats|ClawdiaBaby]] || 115 || 11 || 0.1 || 6
| |
| |-
| |
| | [[Bestiary:Clawdia_EnemyStats|Clawdia]] || 280 || 20 || 0.1 || 7.6
| |
| |-
| |
| | [[Bestiary:Clawdia_Late_EnemyStats|Clawdia Late]] || 500 || 40 || 0.1 || 10
| |
| |-
| |
| | [[Bestiary:Clawdia_Mid_EnemyStats|Clawdia Mid]] || 400 || 28 || 0.1 || 8.5
| |
| |-
| |
| | [[Bestiary:Crabbybara_EnemyStats|Crabbybara]] || 130 || 20 || 0.1 || 2
| |
| |-
| |
| | [[Bestiary:CrabtaurBaby_EnemyStats|CrabtaurBaby]] || 43 || 6 || 0.1 || 6
| |
| |-
| |
| | [[Bestiary:Crabtaur_EnemyStats|Crabtaur]] || 130 || 13 || 0.1 || 8
| |
| |-
| |
| | [[Bestiary:Crabtaur_Late_EnemyStats|Crabtaur Late]] || 300 || 30 || 0.1 || 9
| |
| |-
| |
| | [[Bestiary:Crabtaur_Mid_EnemyStats|Crabtaur Mid]] || 200 || 20 || 0.1 || 8
| |
| |-
| |
| | [[Bestiary:EnemyAnimationToPlayAttackData|EnemyAnimationToPlayAttackData]] || ? || ? || ? || ?
| |
| |-
| |
| | [[Bestiary:EnemyMappings|EnemyMappings]] || ? || ? || ? || ?
| |
| |-
| |
| | [[Bestiary:GlobalEnemyStatProgressionData|GlobalEnemyStatProgressionData]] || ? || ? || ? || ?
| |
| |-
| |
| | [[Bestiary:HatBirb_Alpha_EnemyStats|HatBirb Alpha]] || 50 || 0.1 || 0.1 || 3.75
| |
| |-
| |
| | [[Bestiary:HatBirb_EnemyStats|HatBirb]] || 22 || 0.1 || 0.1 || 3
| |
| |-
| |
| | [[Bestiary:HatBirb_Late_Alpha_EnemyStats|HatBirb Late Alpha]] || 115 || 0.1 || 0.1 || 5.5
| |
| |-
| |
| | [[Bestiary:HatBirb_Late_EnemyStats|HatBirb Late]] || 85 || 0.1 || 0.1 || 4.5
| |
| |-
| |
| | [[Bestiary:HatBirb_Mid_Alpha_EnemyStats|HatBirb Mid Alpha]] || 95 || 0.1 || 0.1 || 4.5
| |
| |-
| |
| | [[Bestiary:HatBirb_Mid_EnemyStats|HatBirb Mid]] || 42 || 0.1 || 0.1 || 3.75
| |
| |-
| |
| | [[Bestiary:KrabarooBaby_EnemyStats|KrabarooBaby]] || 46 || 6 || 6 || 8
| |
| |-
| |
| | [[Bestiary:Krabaroo_EnemyStats|Krabaroo]] || 140 || 12 || 8 || 11
| |
| |-
| |
| | [[Bestiary:Krabaroo_Late_EnemyStats|Krabaroo Late]] || 350 || 30 || 20 || 13
| |
| |-
| |
| | [[Bestiary:Krabaroo_Mid_EnemyStats|Krabaroo Mid]] || 230 || 18 || 12 || 12
| |
| |-
| |
| | [[Bestiary:Krabken_EnemyStats|Krabken]] || 800 || 30 || 45 || 8
| |
| |-
| |
| | [[Bestiary:Mimic_EnemyStats|Mimic]] || 20 || 8 || 0.1 || 4
| |
| |-
| |
| | [[Bestiary:Mimic_Late_EnemyStats|Mimic Late]] || 55 || 22 || 0.1 || 4
| |
| |-
| |
| | [[Bestiary:Mimic_Mid_EnemyStats|Mimic Mid]] || 35 || 14 || 0.1 || 4
| |
| |-
| |
| | [[Bestiary:Pantther_Alpha_EnemyStats|Pantther Alpha]] || 55 || 25 || 0.1 || 3.5
| |
| |-
| |
| | [[Bestiary:Pantther_EnemyStats|Pantther]] || 30 || 15 || 0.1 || 3
| |
| |-
| |
| | [[Bestiary:Pantther_Late_Alpha_EnemyStats|Pantther Late Alpha]] || 90 || 50 || 0.1 || 4.5
| |
| |-
| |
| | [[Bestiary:Pantther_Late_EnemyStats|Pantther Late]] || 70 || 35 || 0.1 || 4
| |
| |-
| |
| | [[Bestiary:Pantther_Mid_Alpha_EnemyStats|Pantther Mid Alpha]] || 70 || 30 || 0.1 || 4
| |
| |-
| |
| | [[Bestiary:Pantther_Mid_EnemyStats|Pantther Mid]] || 50 || 19 || 0.1 || 3.5
| |
| |-
| |
| | [[Bestiary:Sandshark_Alpha_EnemyStats|Sandshark Alpha]] || 75 || 28 || 28 || 5
| |
| |-
| |
| | [[Bestiary:Sandshark_EnemyStats|Sandshark]] || 45 || 17 || 17 || 4.5
| |
| |-
| |
| | [[Bestiary:Sandshark_Mid_Alpha_EnemyStats|Sandshark Mid Alpha]] || 120 || 35 || 35 || 5.5
| |
| |-
| |
| | [[Bestiary:Sandshark_Mid_EnemyStats|Sandshark Mid]] || 65 || 25 || 25 || 5
| |
| |-
| |
| | [[Bestiary:ShellephantBaby_EnemyStats|ShellephantBaby]] || 28 || 7 || 0.1 || 6
| |
| |-
| |
| | [[Bestiary:Shellephant_EnemyStats|Shellephant]] || 85 || 12 || 0.1 || 8
| |
| |-
| |
| | [[Bestiary:Shellephant_Late_EnemyStats|Shellephant Late]] || 180 || 30 || 0.1 || 9
| |
| |-
| |
| | [[Bestiary:Shellephant_Mid_EnemyStats|Shellephant Mid]] || 125 || 20 || 0.1 || 8
| |
| |-
| |
| | [[Bestiary:SnowHare_Alpha_EnemyStats|SnowHare Alpha]] || 25 || 0.1 || 0.1 || 5.5
| |
| |-
| |
| | [[Bestiary:SnowHare_EnemyStats|SnowHare]] || 10 || 0.1 || 0.1 || 5.33
| |
| |-
| |
| | [[Bestiary:SnowHare_Mid_Alpha_EnemyStats|SnowHare Mid Alpha]] || 45 || 0.1 || 0.1 || 6.5
| |
| |-
| |
| | [[Bestiary:SnowHare_Mid_EnemyStats|SnowHare Mid]] || 20 || 0.1 || 0.1 || 5.5
| |
| |-
| |
| | [[Bestiary:Spiderfrog_Alpha_EnemyStats|Spiderfrog Alpha]] || 38 || 18 || 0.1 || 4
| |
| |-
| |
| | [[Bestiary:Spiderfrog_EnemyStats|Spiderfrog]] || 16 || 9 || 0.1 || 3
| |
| |-
| |
| | [[Bestiary:Spiderfrog_Mid_Alpha_EnemyStats|Spiderfrog Mid Alpha]] || 65 || 28 || 0.1 || 5
| |
| |-
| |
| | [[Bestiary:Spiderfrog_Mid_EnemyStats|Spiderfrog Mid]] || 35 || 14 || 0.1 || 4
| |
| |-
| |
| | [[Bestiary:Spiderling_EnemyStats|Spiderling]] || 10 || 6 || 0.1 || 3.5
| |
| |-
| |
| | [[Bestiary:Spitfish_Alpha_EnemyStats|Spitfish Alpha]] || 38 || 18 || 18 || 5.5
| |
| |-
| |
| | [[Bestiary:Spitfish_EnemyStats|Spitfish]] || 17 || 9 || 9 || 5
| |
| |-
| |
| | [[Bestiary:Spitfish_Mid_Alpha_EnemyStats|Spitfish Mid Alpha]] || 80 || 35 || 35 || 7.5
| |
| |-
| |
| | [[Bestiary:Spitfish_Mid_EnemyStats|Spitfish Mid]] || 42 || 18 || 18 || 6.5
| |
| |-
| |
| | [[Bestiary:Thief_Alpha_EnemyStats|Thief Alpha]] || 45 || 20 || 0.1 || 4.5
| |
| |-
| |
| | [[Bestiary:Thief_EnemyStats|Thief]] || 20 || 15 || 0.1 || 4
| |
| |-
| |
| | [[Bestiary:Thief_Late_Alpha_EnemyStats|Thief Late Alpha]] || 100 || 48 || 48 || 5.5
| |
| |-
| |
| | [[Bestiary:Thief_Late_EnemyStats|Thief Late]] || 65 || 33 || 33 || 5
| |
| |-
| |
| | [[Bestiary:Thief_Mid_Alpha_EnemyStats|Thief Mid Alpha]] || 70 || 35 || 35 || 5
| |
| |-
| |
| | [[Bestiary:Thief_Mid_EnemyStats|Thief Mid]] || 40 || 22 || 22 || 4.5
| |
| |-
| |
| | [[Bestiary:Turtoid_Alpha_EnemyStats|Turtoid Alpha]] || 45 || 28 || 0.1 || 2.5
| |
| |-
| |
| | [[Bestiary:Turtoid_EnemyStats|Turtoid]] || 20 || 15 || 0.1 || 2
| |
| |-
| |
| | [[Bestiary:Turtoid_Mid_Alpha_EnemyStats|Turtoid Mid Alpha]] || 70 || 35 || 0.1 || 3
| |
| |-
| |
| | [[Bestiary:Turtoid_Mid_EnemyStats|Turtoid Mid]] || 40 || 23 || 0.1 || 2.5
| |
| |}
| |