Bestiary: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 1: | Line 1: | ||
<div class="cc-container"> | |||
<div class="cc-page-header"> | |||
= Bestiary = | = Bestiary = | ||
Enemy list and biomes. | <p class="cc-page-lead">Enemy list and biomes.</p> | ||
</div> | |||
<div class="cc-panel"><span class="cc-chip">[[Main_Page|Main]]</span> <span class="cc-chip">[[Bestiary|Bestiary]]</span> <span class="cc-chip">[[Genetics|Genetics]]</span> <span class="cc-chip">[[Evolutions|Evolutions]]</span> <span class="cc-chip">[[POIs|POIs]]</span> <span class="cc-chip">[[Mushrooms|Mushrooms]]</span></div> | |||
<div class="cc-section"> | |||
== Enemies == | == Enemies == | ||
<gallery mode="packed" heights=160> | <gallery mode="packed" heights=160> | ||
| Line 37: | Line 43: | ||
File:Turtoid portrait.png|link=Bestiary:Turtoid+|Turtoid+ | File:Turtoid portrait.png|link=Bestiary:Turtoid+|Turtoid+ | ||
</gallery> | </gallery> | ||
</div> | |||
<div class="cc-section"> | |||
== Bosses == | == Bosses == | ||
<gallery mode="packed" heights=160> | <gallery mode="packed" heights=160> | ||
| Line 56: | Line 64: | ||
File:Shellephant late portrait.png|link=Bestiary:Shellephant++|Shellephant++ | File:Shellephant late portrait.png|link=Bestiary:Shellephant++|Shellephant++ | ||
</gallery> | </gallery> | ||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
<div class="cc-section"> | |||
== Biomes & Attributes == | == Biomes & Attributes == | ||
{| class="wikitable sortable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table sortable" | |||
! Enemy !! Biomes !! HP !! Physical !! Ability !! Speed | ! Enemy !! Biomes !! HP !! Physical !! Ability !! Speed | ||
|- | |- | ||
| [[Bestiary:Aquaconda|Aquaconda]] || Water || || || || | | [[Bestiary:Aquaconda|Aquaconda]] || Water || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Aquaconda Baby|Aquaconda Baby]] || Water || 75 || 6 || 7 || 7 | | [[Bestiary:Aquaconda Baby|Aquaconda Baby]] || Water || class="cc-num" | 75 || class="cc-num" | 6 || class="cc-num" | 7 || class="cc-num" | 7 | ||
|- | |- | ||
| [[Bestiary:Aquaconda+|Aquaconda+]] || Water || || || || | | [[Bestiary:Aquaconda+|Aquaconda+]] || Water || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Aquaconda++|Aquaconda++]] || Water || || || || | | [[Bestiary:Aquaconda++|Aquaconda++]] || Water || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Beeware|Beeware]] || Grass, Sand, Snow || 20 || 10 || 10 || 3.5 | | [[Bestiary:Beeware|Beeware]] || Grass, Sand, Snow || class="cc-num" | 20 || class="cc-num" | 10 || class="cc-num" | 10 || class="cc-num" | 3.5 | ||
|- | |- | ||
| [[Bestiary:Beeware+|Beeware+]] || Grass, Sand, Snow || 35 || 18 || 18 || 4 | | [[Bestiary:Beeware+|Beeware+]] || Grass, Sand, Snow || class="cc-num" | 35 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 4 | ||
|- | |- | ||
| [[Bestiary:Beeware++|Beeware++]] || Grass, Sand, Snow || 70 || 30 || 30 || 5 | | [[Bestiary:Beeware++|Beeware++]] || Grass, Sand, Snow || class="cc-num" | 70 || class="cc-num" | 30 || class="cc-num" | 30 || class="cc-num" | 5 | ||
|- | |- | ||
| [[Bestiary:BlobFish|BlobFish]] || Grass, Sand || 18 || 0.1 || 0.1 || 2 | | [[Bestiary:BlobFish|BlobFish]] || Grass, Sand || class="cc-num" | 18 || class="cc-num" | 0.1 || class="cc-num" | 0.1 || class="cc-num" | 2 | ||
|- | |- | ||
| [[Bestiary:BlobFish+|BlobFish+]] || Grass, Sand || 43 || 10 || 10 || 2.5 | | [[Bestiary:BlobFish+|BlobFish+]] || Grass, Sand || class="cc-num" | 43 || class="cc-num" | 10 || class="cc-num" | 10 || class="cc-num" | 2.5 | ||
|- | |- | ||
| [[Bestiary:Clawdia|Clawdia]] || || || || || | | [[Bestiary:Clawdia|Clawdia]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Clawdia Baby|Clawdia Baby]] || || || || || | | [[Bestiary:Clawdia Baby|Clawdia Baby]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Clawdia+|Clawdia+]] || || || || || | | [[Bestiary:Clawdia+|Clawdia+]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Clawdia++|Clawdia++]] || || || || || | | [[Bestiary:Clawdia++|Clawdia++]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Crabbybara|Crabbybara]] || Snow || 130 || 20 || 0.1 || 2 | | [[Bestiary:Crabbybara|Crabbybara]] || Snow || class="cc-num" | 130 || class="cc-num" | 20 || class="cc-num" | 0.1 || class="cc-num" | 2 | ||
|- | |- | ||
| [[Bestiary:Crabtaur|Crabtaur]] || || || || || | | [[Bestiary:Crabtaur|Crabtaur]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Crabtaur Baby|Crabtaur Baby]] || || 43 || 6 || 0.1 || 6 | | [[Bestiary:Crabtaur Baby|Crabtaur Baby]] || || class="cc-num" | 43 || class="cc-num" | 6 || class="cc-num" | 0.1 || class="cc-num" | 6 | ||
|- | |- | ||
| [[Bestiary:Crabtaur+|Crabtaur+]] || || || || || | | [[Bestiary:Crabtaur+|Crabtaur+]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Crabtaur++|Crabtaur++]] || || || || || | | [[Bestiary:Crabtaur++|Crabtaur++]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Crawlees|Crawlees]] || || || || || | | [[Bestiary:Crawlees|Crawlees]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Crawlees+|Crawlees+]] || || || || || | | [[Bestiary:Crawlees+|Crawlees+]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:HatBirb|HatBirb]] || Grass, Sand, Snow || 22 || 0.1 || 0.1 || 3 | | [[Bestiary:HatBirb|HatBirb]] || Grass, Sand, Snow || class="cc-num" | 22 || class="cc-num" | 0.1 || class="cc-num" | 0.1 || class="cc-num" | 3 | ||
|- | |- | ||
| [[Bestiary:HatBirb+|HatBirb+]] || Grass, Sand, Snow || 42 || 0.1 || 0.1 || 3.75 | | [[Bestiary:HatBirb+|HatBirb+]] || Grass, Sand, Snow || class="cc-num" | 42 || class="cc-num" | 0.1 || class="cc-num" | 0.1 || class="cc-num" | 3.75 | ||
|- | |- | ||
| [[Bestiary:HatBirb++|HatBirb++]] || Grass, Sand, Snow || 85 || 0.1 || 0.1 || 4.5 | | [[Bestiary:HatBirb++|HatBirb++]] || Grass, Sand, Snow || class="cc-num" | 85 || class="cc-num" | 0.1 || class="cc-num" | 0.1 || class="cc-num" | 4.5 | ||
|- | |- | ||
| [[Bestiary:Krabaroo|Krabaroo]] || || || || || | | [[Bestiary:Krabaroo|Krabaroo]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Krabaroo Baby|Krabaroo Baby]] || || 46 || 6 || 6 || 8 | | [[Bestiary:Krabaroo Baby|Krabaroo Baby]] || || class="cc-num" | 46 || class="cc-num" | 6 || class="cc-num" | 6 || class="cc-num" | 8 | ||
|- | |- | ||
| [[Bestiary:Krabaroo+|Krabaroo+]] || || || || || | | [[Bestiary:Krabaroo+|Krabaroo+]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Krabaroo++|Krabaroo++]] || || || || || | | [[Bestiary:Krabaroo++|Krabaroo++]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Pantther|Pantther]] || Grass, Snow || 30 || 15 || 0.1 || 3 | | [[Bestiary:Pantther|Pantther]] || Grass, Snow || class="cc-num" | 30 || class="cc-num" | 15 || class="cc-num" | 0.1 || class="cc-num" | 3 | ||
|- | |- | ||
| [[Bestiary:Pantther+|Pantther+]] || Grass, Snow || 50 || 19 || 0.1 || 3.5 | | [[Bestiary:Pantther+|Pantther+]] || Grass, Snow || class="cc-num" | 50 || class="cc-num" | 19 || class="cc-num" | 0.1 || class="cc-num" | 3.5 | ||
|- | |- | ||
| [[Bestiary:Pantther++|Pantther++]] || Grass, Snow || 70 || 35 || 0.1 || 4 | | [[Bestiary:Pantther++|Pantther++]] || Grass, Snow || class="cc-num" | 70 || class="cc-num" | 35 || class="cc-num" | 0.1 || class="cc-num" | 4 | ||
|- | |- | ||
| [[Bestiary:Pilferret|Pilferret]] || || 20 || 15 || 0.1 || 4 | | [[Bestiary:Pilferret|Pilferret]] || || class="cc-num" | 20 || class="cc-num" | 15 || class="cc-num" | 0.1 || class="cc-num" | 4 | ||
|- | |- | ||
| [[Bestiary:Pilferret+|Pilferret+]] || || 40 || 22 || 22 || 4.5 | | [[Bestiary:Pilferret+|Pilferret+]] || || class="cc-num" | 40 || class="cc-num" | 22 || class="cc-num" | 22 || class="cc-num" | 4.5 | ||
|- | |- | ||
| [[Bestiary:Pilferret++|Pilferret++]] || || 65 || 33 || 33 || 5 | | [[Bestiary:Pilferret++|Pilferret++]] || || class="cc-num" | 65 || class="cc-num" | 33 || class="cc-num" | 33 || class="cc-num" | 5 | ||
|- | |- | ||
| [[Bestiary:Sandshark|Sandshark]] || Sand || 45 || 17 || 17 || 4.5 | | [[Bestiary:Sandshark|Sandshark]] || Sand || class="cc-num" | 45 || class="cc-num" | 17 || class="cc-num" | 17 || class="cc-num" | 4.5 | ||
|- | |- | ||
| [[Bestiary:Sandshark+|Sandshark+]] || Sand || 65 || 25 || 25 || 5 | | [[Bestiary:Sandshark+|Sandshark+]] || Sand || class="cc-num" | 65 || class="cc-num" | 25 || class="cc-num" | 25 || class="cc-num" | 5 | ||
|- | |- | ||
| [[Bestiary:Shellephant|Shellephant]] || || || || || | | [[Bestiary:Shellephant|Shellephant]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Shellephant Baby|Shellephant Baby]] || || 28 || 7 || 0.1 || 6 | | [[Bestiary:Shellephant Baby|Shellephant Baby]] || || class="cc-num" | 28 || class="cc-num" | 7 || class="cc-num" | 0.1 || class="cc-num" | 6 | ||
|- | |- | ||
| [[Bestiary:Shellephant+|Shellephant+]] || || || || || | | [[Bestiary:Shellephant+|Shellephant+]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Shellephant++|Shellephant++]] || || || || || | | [[Bestiary:Shellephant++|Shellephant++]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:SnowHare|SnowHare]] || Snow || 10 || 0.1 || 0.1 || 5.33 | | [[Bestiary:SnowHare|SnowHare]] || Snow || class="cc-num" | 10 || class="cc-num" | 0.1 || class="cc-num" | 0.1 || class="cc-num" | 5.33 | ||
|- | |- | ||
| [[Bestiary:SnowHare+|SnowHare+]] || Snow || 20 || 0.1 || 0.1 || 5.5 | | [[Bestiary:SnowHare+|SnowHare+]] || Snow || class="cc-num" | 20 || class="cc-num" | 0.1 || class="cc-num" | 0.1 || class="cc-num" | 5.5 | ||
|- | |- | ||
| [[Bestiary:Spiderfrog|Spiderfrog]] || Grass || 16 || 9 || 0.1 || 3 | | [[Bestiary:Spiderfrog|Spiderfrog]] || Grass || class="cc-num" | 16 || class="cc-num" | 9 || class="cc-num" | 0.1 || class="cc-num" | 3 | ||
|- | |- | ||
| [[Bestiary:Spiderfrog+|Spiderfrog+]] || Grass || 35 || 14 || 0.1 || 4 | | [[Bestiary:Spiderfrog+|Spiderfrog+]] || Grass || class="cc-num" | 35 || class="cc-num" | 14 || class="cc-num" | 0.1 || class="cc-num" | 4 | ||
|- | |- | ||
| [[Bestiary:Spineapple|Spineapple]] || Grass, Sand, Snow || 20 || 8 || 0.1 || 4 | | [[Bestiary:Spineapple|Spineapple]] || Grass, Sand, Snow || class="cc-num" | 20 || class="cc-num" | 8 || class="cc-num" | 0.1 || class="cc-num" | 4 | ||
|- | |- | ||
| [[Bestiary:Spineapple+|Spineapple+]] || Grass, Sand, Snow || 35 || 14 || 0.1 || 4 | | [[Bestiary:Spineapple+|Spineapple+]] || Grass, Sand, Snow || class="cc-num" | 35 || class="cc-num" | 14 || class="cc-num" | 0.1 || class="cc-num" | 4 | ||
|- | |- | ||
| [[Bestiary:Spineapple++|Spineapple++]] || Grass, Sand, Snow || 55 || 22 || 0.1 || 4 | | [[Bestiary:Spineapple++|Spineapple++]] || Grass, Sand, Snow || class="cc-num" | 55 || class="cc-num" | 22 || class="cc-num" | 0.1 || class="cc-num" | 4 | ||
|- | |- | ||
| [[Bestiary:Spitfish|Spitfish]] || Water || 17 || 9 || 9 || 5 | | [[Bestiary:Spitfish|Spitfish]] || Water || class="cc-num" | 17 || class="cc-num" | 9 || class="cc-num" | 9 || class="cc-num" | 5 | ||
|- | |- | ||
| [[Bestiary:Spitfish+|Spitfish+]] || Water || 42 || 18 || 18 || 6.5 | | [[Bestiary:Spitfish+|Spitfish+]] || Water || class="cc-num" | 42 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 6.5 | ||
|- | |- | ||
| [[Bestiary:Super secret final boss name|Super secret final boss name]] || || || || || | | [[Bestiary:Super secret final boss name|Super secret final boss name]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" | | ||
|- | |- | ||
| [[Bestiary:Turtoid|Turtoid]] || Grass, Sand || 20 || 15 || 0.1 || 2 | | [[Bestiary:Turtoid|Turtoid]] || Grass, Sand || class="cc-num" | 20 || class="cc-num" | 15 || class="cc-num" | 0.1 || class="cc-num" | 2 | ||
|- | |- | ||
| [[Bestiary:Turtoid+|Turtoid+]] || Grass, Sand || 40 || 23 || 0.1 || 2.5 | | [[Bestiary:Turtoid+|Turtoid+]] || Grass, Sand || class="cc-num" | 40 || class="cc-num" | 23 || class="cc-num" | 0.1 || class="cc-num" | 2.5 | ||
|} | |} | ||
</div> | |||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
</div> | |||
Revision as of 20:06, 5 March 2026
Bestiary
Enemy list and biomes.
Enemies
-
Aquaconda Baby
-
Beeware
-
Beeware+
-
Beeware++
-
BlobFish
-
BlobFish+
-
Clawdia Baby
-
Crabbybara
-
Crabtaur Baby
-
Crawlees
-
Crawlees+
-
HatBirb
-
HatBirb+
-
HatBirb++
-
Krabaroo Baby
-
Pantther
-
Pantther+
-
Pantther++
-
Sandshark
-
Sandshark+
-
Shellephant Baby
-
SnowHare
-
SnowHare+
-
Spiderfrog
-
Spiderfrog+
-
Spineapple
-
Spineapple+
-
Spineapple++
-
Spitfish
-
Spitfish+
-
Turtoid
-
Turtoid+
Bosses
-
Aquaconda
-
Aquaconda+
-
Aquaconda++
-
Clawdia
-
Clawdia+
-
Clawdia++
-
Crabtaur
-
Crabtaur+
-
Crabtaur++
-
Krabaroo
-
Krabaroo+
-
Krabaroo++
-
Shellephant
-
Shellephant+
-
Shellephant++
Biomes & Attributes
| Enemy | Biomes | HP | Physical | Ability | Speed |
|---|---|---|---|---|---|
| Aquaconda | Water | ||||
| Aquaconda Baby | Water | 75 | 6 | 7 | 7 |
| Aquaconda+ | Water | ||||
| Aquaconda++ | Water | ||||
| Beeware | Grass, Sand, Snow | 20 | 10 | 10 | 3.5 |
| Beeware+ | Grass, Sand, Snow | 35 | 18 | 18 | 4 |
| Beeware++ | Grass, Sand, Snow | 70 | 30 | 30 | 5 |
| BlobFish | Grass, Sand | 18 | 0.1 | 0.1 | 2 |
| BlobFish+ | Grass, Sand | 43 | 10 | 10 | 2.5 |
| Clawdia | |||||
| Clawdia Baby | |||||
| Clawdia+ | |||||
| Clawdia++ | |||||
| Crabbybara | Snow | 130 | 20 | 0.1 | 2 |
| Crabtaur | |||||
| Crabtaur Baby | 43 | 6 | 0.1 | 6 | |
| Crabtaur+ | |||||
| Crabtaur++ | |||||
| Crawlees | |||||
| Crawlees+ | |||||
| HatBirb | Grass, Sand, Snow | 22 | 0.1 | 0.1 | 3 |
| HatBirb+ | Grass, Sand, Snow | 42 | 0.1 | 0.1 | 3.75 |
| HatBirb++ | Grass, Sand, Snow | 85 | 0.1 | 0.1 | 4.5 |
| Krabaroo | |||||
| Krabaroo Baby | 46 | 6 | 6 | 8 | |
| Krabaroo+ | |||||
| Krabaroo++ | |||||
| Pantther | Grass, Snow | 30 | 15 | 0.1 | 3 |
| Pantther+ | Grass, Snow | 50 | 19 | 0.1 | 3.5 |
| Pantther++ | Grass, Snow | 70 | 35 | 0.1 | 4 |
| Pilferret | 20 | 15 | 0.1 | 4 | |
| Pilferret+ | 40 | 22 | 22 | 4.5 | |
| Pilferret++ | 65 | 33 | 33 | 5 | |
| Sandshark | Sand | 45 | 17 | 17 | 4.5 |
| Sandshark+ | Sand | 65 | 25 | 25 | 5 |
| Shellephant | |||||
| Shellephant Baby | 28 | 7 | 0.1 | 6 | |
| Shellephant+ | |||||
| Shellephant++ | |||||
| SnowHare | Snow | 10 | 0.1 | 0.1 | 5.33 |
| SnowHare+ | Snow | 20 | 0.1 | 0.1 | 5.5 |
| Spiderfrog | Grass | 16 | 9 | 0.1 | 3 |
| Spiderfrog+ | Grass | 35 | 14 | 0.1 | 4 |
| Spineapple | Grass, Sand, Snow | 20 | 8 | 0.1 | 4 |
| Spineapple+ | Grass, Sand, Snow | 35 | 14 | 0.1 | 4 |
| Spineapple++ | Grass, Sand, Snow | 55 | 22 | 0.1 | 4 |
| Spitfish | Water | 17 | 9 | 9 | 5 |
| Spitfish+ | Water | 42 | 18 | 18 | 6.5 |
| Super secret final boss name | |||||
| Turtoid | Grass, Sand | 20 | 15 | 0.1 | 2 |
| Turtoid+ | Grass, Sand | 40 | 23 | 0.1 | 2.5 |






























