Evolutions:Slithery: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Slithery}} | {{DISPLAYTITLE:Slithery}} | ||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Evolutions|← Back to Evolutions]]</div> | |||
= Slithery = | = Slithery = | ||
{{Infobox Evolution | {{Infobox Evolution | ||
| Line 7: | Line 9: | ||
|file= | |file= | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
| Line 20: | Line 23: | ||
== Stats per Level == | == Stats per Level == | ||
=== Movement speed increase per level === | === Movement speed increase per level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| Line 29: | Line 33: | ||
| 2 || 1.00% || 1.00% || 1.00% || 225.00% || 225.00% | | 2 || 1.00% || 1.00% || 1.00% || 225.00% || 225.00% | ||
|} | |} | ||
</div> | |||
=== Terrain Adaptation Increase Per Level === | === Terrain Adaptation Increase Per Level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| Line 39: | Line 45: | ||
| 2 || 0.00% || 0.00% || 0.00% || 60.00% || 60.00% | | 2 || 0.00% || 0.00% || 0.00% || 60.00% || 60.00% | ||
|} | |} | ||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | |||
Revision as of 20:07, 5 March 2026
Slithery
| Slithery | |
|---|---|
| Image | |
| Rarity | Common |
Description
Speed +1.00% Terrain Adaptation +0.00%
Upgrades
Max upgrades: 3
Bans
Stats per Level
Movement speed increase per level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 1.00% | 1.00% | 1.00% | 100.00% | 100.00% |
| 1 | 1.00% | 1.00% | 1.00% | 175.00% | 175.00% |
| 2 | 1.00% | 1.00% | 1.00% | 225.00% | 225.00% |
Terrain Adaptation Increase Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 0.00% | 0.00% | 20.00% | 20.00% |
| 1 | 0.00% | 0.00% | 0.00% | 40.00% | 40.00% |
| 2 | 0.00% | 0.00% | 0.00% | 60.00% | 60.00% |