Evolutions:Subcutaneous Fat: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Subcutaneous Fat}} | {{DISPLAYTITLE:Subcutaneous Fat}} | ||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Evolutions|← Back to Evolutions]]</div> | |||
= Subcutaneous Fat = | = Subcutaneous Fat = | ||
{{Infobox Evolution | {{Infobox Evolution | ||
| Line 7: | Line 9: | ||
|file= | |file= | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
| Line 18: | Line 21: | ||
== Stats per Level == | == Stats per Level == | ||
=== Max Hp Increase Per Level === | === Max Hp Increase Per Level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | ! Level !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| Line 27: | Line 31: | ||
| 2 || 3000.00% || 3600.00% || 4800.00% || 0.00% | | 2 || 3000.00% || 3600.00% || 4800.00% || 0.00% | ||
|} | |} | ||
</div> | |||
=== Cold Adaptation Per Level === | === Cold Adaptation Per Level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | ! Level !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| Line 37: | Line 43: | ||
| 2 || 45.00% || 55.00% || 68.00% || 0.00% | | 2 || 45.00% || 55.00% || 68.00% || 0.00% | ||
|} | |} | ||
</div> | |||
=== Heat Adaptation Per Level === | === Heat Adaptation Per Level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | ! Level !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| Line 47: | Line 55: | ||
| 2 || 45.00% || 55.00% || 68.00% || 0.00% | | 2 || 45.00% || 55.00% || 68.00% || 0.00% | ||
|} | |} | ||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | |||
Revision as of 20:07, 5 March 2026
Subcutaneous Fat
| Subcutaneous Fat | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Cold Adaptation +15.00% Heat Adaptation +15.00% Max HP +1000.00%
Upgrades
Max upgrades: 3
Stats per Level
Max Hp Increase Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 1000.00% | 1200.00% | 1600.00% | 0.00% |
| 1 | 2000.00% | 2400.00% | 3200.00% | 0.00% |
| 2 | 3000.00% | 3600.00% | 4800.00% | 0.00% |
Cold Adaptation Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 15.00% | 18.00% | 23.00% | 0.00% |
| 1 | 30.00% | 36.00% | 45.00% | 0.00% |
| 2 | 45.00% | 55.00% | 68.00% | 0.00% |
Heat Adaptation Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 15.00% | 18.00% | 23.00% | 0.00% |
| 1 | 30.00% | 36.00% | 45.00% | 0.00% |
| 2 | 45.00% | 55.00% | 68.00% | 0.00% |