Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Bestiary: Difference between revisions

From CrabCodex
No edit summary
No edit summary
Line 74: Line 74:
! Enemy !! Biomes !! HP !! Physical !! Ability !! Speed
! Enemy !! Biomes !! HP !! Physical !! Ability !! Speed
|-
|-
| [[Bestiary:Aquaconda|Aquaconda]] || Water || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Aquaconda|Aquaconda]] || Water || class="cc-num" | 240 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 9
|-
|-
| [[Bestiary:Aquaconda Baby|Aquaconda Baby]] || Water || class="cc-num" | 75 || class="cc-num" | 6 || class="cc-num" | 7 || class="cc-num" | 7
| [[Bestiary:Aquaconda Baby|Aquaconda Baby]] || Water || class="cc-num" | 75 || class="cc-num" | 6 || class="cc-num" | 7 || class="cc-num" | 7
|-
|-
| [[Bestiary:Aquaconda+|Aquaconda+]] || Water || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Aquaconda+|Aquaconda+]] || Water || class="cc-num" | 240 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 9
|-
|-
| [[Bestiary:Aquaconda++|Aquaconda++]] || Water || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Aquaconda++|Aquaconda++]] || Water || class="cc-num" | 240 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 9
|-
|-
| [[Bestiary:Beeware|Beeware]] || Grass, Sand, Snow || class="cc-num" | 20 || class="cc-num" | 10 || class="cc-num" | 10 || class="cc-num" | 3.5
| [[Bestiary:Beeware|Beeware]] || Grass, Sand, Snow || class="cc-num" | 20 || class="cc-num" | 10 || class="cc-num" | 10 || class="cc-num" | 3.5
Line 88: Line 88:
| [[Bestiary:Beeware++|Beeware++]] || Grass, Sand, Snow || class="cc-num" | 70 || class="cc-num" | 30 || class="cc-num" | 30 || class="cc-num" | 5
| [[Bestiary:Beeware++|Beeware++]] || Grass, Sand, Snow || class="cc-num" | 70 || class="cc-num" | 30 || class="cc-num" | 30 || class="cc-num" | 5
|-
|-
| [[Bestiary:BlobFish|BlobFish]] || Grass, Sand || class="cc-num" | 18 || class="cc-num" | 0.1 || class="cc-num" | 0.1 || class="cc-num" | 2
| [[Bestiary:BlobFish|BlobFish]] || Grass, Sand || class="cc-num" | 18 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 2
|-
|-
| [[Bestiary:BlobFish+|BlobFish+]] || Grass, Sand || class="cc-num" | 43 || class="cc-num" | 10 || class="cc-num" | 10 || class="cc-num" | 2.5
| [[Bestiary:BlobFish+|BlobFish+]] || Grass, Sand || class="cc-num" | 43 || class="cc-num" | 10 || class="cc-num" | 10 || class="cc-num" | 2.5
|-
|-
| [[Bestiary:Clawdia|Clawdia]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Clawdia|Clawdia]] || All || class="cc-num" | 280 || class="cc-num" | 20 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 7.599999904632568
|-
|-
| [[Bestiary:Clawdia Baby|Clawdia Baby]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Clawdia Baby|Clawdia Baby]] || All || class="cc-num" | 115 || class="cc-num" | 11 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 6
|-
|-
| [[Bestiary:Clawdia+|Clawdia+]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Clawdia+|Clawdia+]] || All || class="cc-num" | 280 || class="cc-num" | 20 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 7.599999904632568
|-
|-
| [[Bestiary:Clawdia++|Clawdia++]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Clawdia++|Clawdia++]] || All || class="cc-num" | 280 || class="cc-num" | 20 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 7.599999904632568
|-
|-
| [[Bestiary:Crabbybara|Crabbybara]] || Snow || class="cc-num" | 130 || class="cc-num" | 20 || class="cc-num" | 0.1 || class="cc-num" | 2
| [[Bestiary:Crabbybara|Crabbybara]] || Snow || class="cc-num" | 130 || class="cc-num" | 20 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 2
|-
|-
| [[Bestiary:Crabtaur|Crabtaur]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Crabtaur|Crabtaur]] || All || class="cc-num" | 130 || class="cc-num" | 13 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8
|-
|-
| [[Bestiary:Crabtaur Baby|Crabtaur Baby]] || || class="cc-num" | 43 || class="cc-num" | 6 || class="cc-num" | 0.1 || class="cc-num" | 6
| [[Bestiary:Crabtaur Baby|Crabtaur Baby]] || All || class="cc-num" | 43 || class="cc-num" | 6 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 6
|-
|-
| [[Bestiary:Crabtaur+|Crabtaur+]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Crabtaur+|Crabtaur+]] || All || class="cc-num" | 130 || class="cc-num" | 13 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8
|-
|-
| [[Bestiary:Crabtaur++|Crabtaur++]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Crabtaur++|Crabtaur++]] || All || class="cc-num" | 130 || class="cc-num" | 13 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8
|-
|-
| [[Bestiary:Crawlees|Crawlees]] || || class="cc-num" |  || class="cc-num" |  || class="cc-num" |  || class="cc-num" |  
| [[Bestiary:Crawlees|Crawlees]] || All || class="cc-num" |  || class="cc-num" |  || class="cc-num" |  || class="cc-num" |  
|-
|-
| [[Bestiary:Crawlees+|Crawlees+]] || || class="cc-num" |  || class="cc-num" |  || class="cc-num" |  || class="cc-num" |  
| [[Bestiary:Crawlees+|Crawlees+]] || All || class="cc-num" |  || class="cc-num" |  || class="cc-num" |  || class="cc-num" |  
|-
|-
| [[Bestiary:HatBirb|HatBirb]] || Grass, Sand, Snow || class="cc-num" | 22 || class="cc-num" | 0.1 || class="cc-num" | 0.1 || class="cc-num" | 3
| [[Bestiary:HatBirb|HatBirb]] || Grass, Sand, Snow || class="cc-num" | 22 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3
|-
|-
| [[Bestiary:HatBirb+|HatBirb+]] || Grass, Sand, Snow || class="cc-num" | 42 || class="cc-num" | 0.1 || class="cc-num" | 0.1 || class="cc-num" | 3.75
| [[Bestiary:HatBirb+|HatBirb+]] || Grass, Sand, Snow || class="cc-num" | 42 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3.75
|-
|-
| [[Bestiary:HatBirb++|HatBirb++]] || Grass, Sand, Snow || class="cc-num" | 85 || class="cc-num" | 0.1 || class="cc-num" | 0.1 || class="cc-num" | 4.5
| [[Bestiary:HatBirb++|HatBirb++]] || Grass, Sand, Snow || class="cc-num" | 85 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4.5
|-
|-
| [[Bestiary:Krabaroo|Krabaroo]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Krabaroo|Krabaroo]] || All || class="cc-num" | 140 || class="cc-num" | 12 || class="cc-num" | 8 || class="cc-num" | 11
|-
|-
| [[Bestiary:Krabaroo Baby|Krabaroo Baby]] || || class="cc-num" | 46 || class="cc-num" | 6 || class="cc-num" | 6 || class="cc-num" | 8
| [[Bestiary:Krabaroo Baby|Krabaroo Baby]] || All || class="cc-num" | 46 || class="cc-num" | 6 || class="cc-num" | 6 || class="cc-num" | 8
|-
|-
| [[Bestiary:Krabaroo+|Krabaroo+]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Krabaroo+|Krabaroo+]] || All || class="cc-num" | 140 || class="cc-num" | 12 || class="cc-num" | 8 || class="cc-num" | 11
|-
|-
| [[Bestiary:Krabaroo++|Krabaroo++]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Krabaroo++|Krabaroo++]] || All || class="cc-num" | 140 || class="cc-num" | 12 || class="cc-num" | 8 || class="cc-num" | 11
|-
|-
| [[Bestiary:Pantther|Pantther]] || Grass, Snow || class="cc-num" | 30 || class="cc-num" | 15 || class="cc-num" | 0.1 || class="cc-num" | 3
| [[Bestiary:Pantther|Pantther]] || Grass, Snow || class="cc-num" | 30 || class="cc-num" | 15 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3
|-
|-
| [[Bestiary:Pantther+|Pantther+]] || Grass, Snow || class="cc-num" | 50 || class="cc-num" | 19 || class="cc-num" | 0.1 || class="cc-num" | 3.5
| [[Bestiary:Pantther+|Pantther+]] || Grass, Snow || class="cc-num" | 50 || class="cc-num" | 19 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3.5
|-
|-
| [[Bestiary:Pantther++|Pantther++]] || Grass, Snow || class="cc-num" | 70 || class="cc-num" | 35 || class="cc-num" | 0.1 || class="cc-num" | 4
| [[Bestiary:Pantther++|Pantther++]] || Grass, Snow || class="cc-num" | 70 || class="cc-num" | 35 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4
|-
|-
| [[Bestiary:Pilferret|Pilferret]] || || class="cc-num" | 20 || class="cc-num" | 15 || class="cc-num" | 0.1 || class="cc-num" | 4
| [[Bestiary:Pilferret|Pilferret]] || All || class="cc-num" | 20 || class="cc-num" | 15 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4
|-
|-
| [[Bestiary:Pilferret+|Pilferret+]] || || class="cc-num" | 40 || class="cc-num" | 22 || class="cc-num" | 22 || class="cc-num" | 4.5
| [[Bestiary:Pilferret+|Pilferret+]] || All || class="cc-num" | 40 || class="cc-num" | 22 || class="cc-num" | 22 || class="cc-num" | 4.5
|-
|-
| [[Bestiary:Pilferret++|Pilferret++]] || || class="cc-num" | 65 || class="cc-num" | 33 || class="cc-num" | 33 || class="cc-num" | 5
| [[Bestiary:Pilferret++|Pilferret++]] || All || class="cc-num" | 65 || class="cc-num" | 33 || class="cc-num" | 33 || class="cc-num" | 5
|-
|-
| [[Bestiary:Sandshark|Sandshark]] || Sand || class="cc-num" | 45 || class="cc-num" | 17 || class="cc-num" | 17 || class="cc-num" | 4.5
| [[Bestiary:Sandshark|Sandshark]] || Sand || class="cc-num" | 45 || class="cc-num" | 17 || class="cc-num" | 17 || class="cc-num" | 4.5
Line 144: Line 144:
| [[Bestiary:Sandshark+|Sandshark+]] || Sand || class="cc-num" | 65 || class="cc-num" | 25 || class="cc-num" | 25 || class="cc-num" | 5
| [[Bestiary:Sandshark+|Sandshark+]] || Sand || class="cc-num" | 65 || class="cc-num" | 25 || class="cc-num" | 25 || class="cc-num" | 5
|-
|-
| [[Bestiary:Shellephant|Shellephant]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Shellephant|Shellephant]] || All || class="cc-num" | 85 || class="cc-num" | 12 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8
|-
|-
| [[Bestiary:Shellephant Baby|Shellephant Baby]] || || class="cc-num" | 28 || class="cc-num" | 7 || class="cc-num" | 0.1 || class="cc-num" | 6
| [[Bestiary:Shellephant Baby|Shellephant Baby]] || All || class="cc-num" | 28 || class="cc-num" | 7 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 6
|-
|-
| [[Bestiary:Shellephant+|Shellephant+]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Shellephant+|Shellephant+]] || All || class="cc-num" | 85 || class="cc-num" | 12 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8
|-
|-
| [[Bestiary:Shellephant++|Shellephant++]] || || class="cc-num" | || class="cc-num" | || class="cc-num" | || class="cc-num" |  
| [[Bestiary:Shellephant++|Shellephant++]] || All || class="cc-num" | 85 || class="cc-num" | 12 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8
|-
|-
| [[Bestiary:SnowHare|SnowHare]] || Snow || class="cc-num" | 10 || class="cc-num" | 0.1 || class="cc-num" | 0.1 || class="cc-num" | 5.33
| [[Bestiary:SnowHare|SnowHare]] || Snow || class="cc-num" | 10 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 5.329999923706055
|-
|-
| [[Bestiary:SnowHare+|SnowHare+]] || Snow || class="cc-num" | 20 || class="cc-num" | 0.1 || class="cc-num" | 0.1 || class="cc-num" | 5.5
| [[Bestiary:SnowHare+|SnowHare+]] || Snow || class="cc-num" | 20 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 5.5
|-
|-
| [[Bestiary:Spiderfrog|Spiderfrog]] || Grass || class="cc-num" | 16 || class="cc-num" | 9 || class="cc-num" | 0.1 || class="cc-num" | 3
| [[Bestiary:Spiderfrog|Spiderfrog]] || Grass || class="cc-num" | 16 || class="cc-num" | 9 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3
|-
|-
| [[Bestiary:Spiderfrog+|Spiderfrog+]] || Grass || class="cc-num" | 35 || class="cc-num" | 14 || class="cc-num" | 0.1 || class="cc-num" | 4
| [[Bestiary:Spiderfrog+|Spiderfrog+]] || Grass || class="cc-num" | 35 || class="cc-num" | 14 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4
|-
|-
| [[Bestiary:Spineapple|Spineapple]] || Grass, Sand, Snow || class="cc-num" | 20 || class="cc-num" | 8 || class="cc-num" | 0.1 || class="cc-num" | 4
| [[Bestiary:Spineapple|Spineapple]] || Grass, Sand, Snow || class="cc-num" | 20 || class="cc-num" | 8 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4
|-
|-
| [[Bestiary:Spineapple+|Spineapple+]] || Grass, Sand, Snow || class="cc-num" | 35 || class="cc-num" | 14 || class="cc-num" | 0.1 || class="cc-num" | 4
| [[Bestiary:Spineapple+|Spineapple+]] || Grass, Sand, Snow || class="cc-num" | 35 || class="cc-num" | 14 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4
|-
|-
| [[Bestiary:Spineapple++|Spineapple++]] || Grass, Sand, Snow || class="cc-num" | 55 || class="cc-num" | 22 || class="cc-num" | 0.1 || class="cc-num" | 4
| [[Bestiary:Spineapple++|Spineapple++]] || Grass, Sand, Snow || class="cc-num" | 55 || class="cc-num" | 22 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 4
|-
|-
| [[Bestiary:Spitfish|Spitfish]] || Water || class="cc-num" | 17 || class="cc-num" | 9 || class="cc-num" | 9 || class="cc-num" | 5
| [[Bestiary:Spitfish|Spitfish]] || Water || class="cc-num" | 17 || class="cc-num" | 9 || class="cc-num" | 9 || class="cc-num" | 5
Line 170: Line 170:
| [[Bestiary:Spitfish+|Spitfish+]] || Water || class="cc-num" | 42 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 6.5
| [[Bestiary:Spitfish+|Spitfish+]] || Water || class="cc-num" | 42 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 6.5
|-
|-
| [[Bestiary:Super secret final boss name|Super secret final boss name]] || || class="cc-num" |  || class="cc-num" |  || class="cc-num" |  || class="cc-num" |  
| [[Bestiary:Super secret final boss name|Super secret final boss name]] || All || class="cc-num" |  || class="cc-num" |  || class="cc-num" |  || class="cc-num" |  
|-
|-
| [[Bestiary:Turtoid|Turtoid]] || Grass, Sand || class="cc-num" | 20 || class="cc-num" | 15 || class="cc-num" | 0.1 || class="cc-num" | 2
| [[Bestiary:Turtoid|Turtoid]] || Grass, Sand || class="cc-num" | 20 || class="cc-num" | 15 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 2
|-
|-
| [[Bestiary:Turtoid+|Turtoid+]] || Grass, Sand || class="cc-num" | 40 || class="cc-num" | 23 || class="cc-num" | 0.1 || class="cc-num" | 2.5
| [[Bestiary:Turtoid+|Turtoid+]] || Grass, Sand || class="cc-num" | 40 || class="cc-num" | 23 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 2.5
|}
|}
</div>
</div>

Revision as of 21:07, 5 March 2026

Bestiary

Enemy list and biomes.

Enemies

Bosses

Ad

Biomes & Attributes

Enemy Biomes HP Physical Ability Speed
Aquaconda Water 240 18 18 9
Aquaconda Baby Water 75 6 7 7
Aquaconda+ Water 240 18 18 9
Aquaconda++ Water 240 18 18 9
Beeware Grass, Sand, Snow 20 10 10 3.5
Beeware+ Grass, Sand, Snow 35 18 18 4
Beeware++ Grass, Sand, Snow 70 30 30 5
BlobFish Grass, Sand 18 0.10000000149011612 0.10000000149011612 2
BlobFish+ Grass, Sand 43 10 10 2.5
Clawdia All 280 20 0.10000000149011612 7.599999904632568
Clawdia Baby All 115 11 0.10000000149011612 6
Clawdia+ All 280 20 0.10000000149011612 7.599999904632568
Clawdia++ All 280 20 0.10000000149011612 7.599999904632568
Crabbybara Snow 130 20 0.10000000149011612 2
Crabtaur All 130 13 0.10000000149011612 8
Crabtaur Baby All 43 6 0.10000000149011612 6
Crabtaur+ All 130 13 0.10000000149011612 8
Crabtaur++ All 130 13 0.10000000149011612 8
Crawlees All
Crawlees+ All
HatBirb Grass, Sand, Snow 22 0.10000000149011612 0.10000000149011612 3
HatBirb+ Grass, Sand, Snow 42 0.10000000149011612 0.10000000149011612 3.75
HatBirb++ Grass, Sand, Snow 85 0.10000000149011612 0.10000000149011612 4.5
Krabaroo All 140 12 8 11
Krabaroo Baby All 46 6 6 8
Krabaroo+ All 140 12 8 11
Krabaroo++ All 140 12 8 11
Pantther Grass, Snow 30 15 0.10000000149011612 3
Pantther+ Grass, Snow 50 19 0.10000000149011612 3.5
Pantther++ Grass, Snow 70 35 0.10000000149011612 4
Pilferret All 20 15 0.10000000149011612 4
Pilferret+ All 40 22 22 4.5
Pilferret++ All 65 33 33 5
Sandshark Sand 45 17 17 4.5
Sandshark+ Sand 65 25 25 5
Shellephant All 85 12 0.10000000149011612 8
Shellephant Baby All 28 7 0.10000000149011612 6
Shellephant+ All 85 12 0.10000000149011612 8
Shellephant++ All 85 12 0.10000000149011612 8
SnowHare Snow 10 0.10000000149011612 0.10000000149011612 5.329999923706055
SnowHare+ Snow 20 0.10000000149011612 0.10000000149011612 5.5
Spiderfrog Grass 16 9 0.10000000149011612 3
Spiderfrog+ Grass 35 14 0.10000000149011612 4
Spineapple Grass, Sand, Snow 20 8 0.10000000149011612 4
Spineapple+ Grass, Sand, Snow 35 14 0.10000000149011612 4
Spineapple++ Grass, Sand, Snow 55 22 0.10000000149011612 4
Spitfish Water 17 9 9 5
Spitfish+ Water 42 18 18 6.5
Super secret final boss name All
Turtoid Grass, Sand 20 15 0.10000000149011612 2
Turtoid+ Grass, Sand 40 23 0.10000000149011612 2.5