Bestiary:Crabbybara: Difference between revisions
From CrabCodex
More actions
Created page with "= Crabbybara = {{Infobox Enemy |name=Crabbybara |hp= |physical= |ability= |speed= |file= }} == Description == - Crabbybaras are known to use their massive body to cover their offspring from strong blizzards<line-height=125%> <line-height=100%>- They hate violence as much as sand in their pincers == Biomes == Snow == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Category:Bestiary" |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Crabbybara | |name=Crabbybara | ||
|hp= | |hp=130 | ||
|physical= | |physical=20 | ||
|ability= | |ability=0.1 | ||
|speed= | |speed=2 | ||
}} | }} | ||
== Description == | == Description == | ||
- Crabbybaras are known to use their massive body to cover their offspring from strong blizzards | - Crabbybaras are known to use their massive body to cover their offspring from strong blizzards | ||
- They hate violence as much as sand in their pincers | |||
== Biomes == | == Biomes == | ||
Snow | Snow | ||
== | == Food Drop Rate == | ||
* Common: 75% | |||
* Rare: 19% | |||
* Epic: 5% | |||
* Common: 75 | * Legendary: 1% | ||
* Rare: 19 | * Boss: 5% | ||
* Epic: 5 | |||
* Legendary: 1 | |||
* Boss: 5 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 19:25, 3 March 2026
Crabbybara
| Crabbybara | |
|---|---|
| Image | [[File:|200px]] |
| HP | 130 |
| Physical damage | 20 |
| Ability damage | 0.1 |
| Speed | 2 |
Description
- Crabbybaras are known to use their massive body to cover their offspring from strong blizzards - They hate violence as much as sand in their pincers
Biomes
Snow
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 5%