Evolutions:Pincer: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
== Description == | == Description == | ||
Pinching attack that deals AD with EACH of the two pincers<br>⇒ Damage: <span style=\"color:#8B008B\"> | Pinching attack that deals AD with EACH of the two pincers<br>⇒ Damage: <span style=\"color:#8B008B\">0.7–0.9x</span> Ability<br>⇒ Cooldown: 0.8ss | ||
== Fun Fact == | == Fun Fact == | ||
| Line 25: | Line 25: | ||
== Stats per Level == | == Stats per Level == | ||
=== Affinity multiplier (progress gain) === | |||
<div class="cc-table-wrap"> | |||
{| class="wikitable cc-table" | |||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0 || 0.7–0.9 || 0.75–0.95 || 0.8–1 || 1–1.2 || 0–0 | |||
|- | |||
| 1 || 0.9–1.1 || 0.95–1.15 || 1–1.2 || 1.1–1.3 || 0–0 | |||
|- | |||
| 2 || 1.1–1.3 || 1.15–1.35 || 1.2–1.4 || 1.3–1.5 || 0–0 | |||
|- | |||
| 3 || 1.3–1.5 || 1.35–1.6 || 1.4–1.7 || 1.5–1.8 || 0–0 | |||
|- | |||
| 4 || 1.5–1.7 || 1.55–1.8 || 1.6–1.9 || 1.7–2 || 0–0 | |||
|} | |||
</div> | |||
=== Cooldown when hit (seconds) === | |||
<div class="cc-table-wrap"> | |||
{| class="wikitable cc-table" | |||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0 || 0.8s || 0.8s || 0.8s || 0.8s || 0s | |||
|} | |||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | <div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | </div> | ||
Revision as of 20:52, 5 March 2026
Pincer
| Pincer | |
|---|---|
| Image | |
| Rarity | Common |
Description
Pinching attack that deals AD with EACH of the two pincers
⇒ Damage: 0.7–0.9x Ability
⇒ Cooldown: 0.8ss
Fun Fact
A coconut crab's pinch can generate a force of up to 335kg (740lbs), which is 90 times its own body weight!
Upgrades
Max upgrades: 5
Bans
Stats per Level
Affinity multiplier (progress gain)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.7–0.9 | 0.75–0.95 | 0.8–1 | 1–1.2 | 0–0 |
| 1 | 0.9–1.1 | 0.95–1.15 | 1–1.2 | 1.1–1.3 | 0–0 |
| 2 | 1.1–1.3 | 1.15–1.35 | 1.2–1.4 | 1.3–1.5 | 0–0 |
| 3 | 1.3–1.5 | 1.35–1.6 | 1.4–1.7 | 1.5–1.8 | 0–0 |
| 4 | 1.5–1.7 | 1.55–1.8 | 1.6–1.9 | 1.7–2 | 0–0 |
Cooldown when hit (seconds)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.8s | 0.8s | 0.8s | 0.8s | 0s |