Bestiary:Pantther++: Difference between revisions
From CrabCodex
More actions
Created page with "= Pantther++ = {{Infobox Enemy |name=Pantther++ |hp= |physical= |ability= |speed= |file= }} == Description == Description not available. == Biomes == Grass, Snow == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 == Codex == Hidden in codex by default. Category:Bestiary" |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Pantther++ | |name=Pantther++ | ||
|hp= | |hp=70 | ||
|physical= | |physical=35 | ||
|ability= | |ability=0.1 | ||
|speed= | |speed=4 | ||
}} | }} | ||
| Line 15: | Line 14: | ||
Grass, Snow | Grass, Snow | ||
== | == Food Drop Rate == | ||
* Common: 75% | |||
* Rare: 19% | |||
* Epic: 5% | |||
* Common: 75 | * Legendary: 1% | ||
* Rare: 19 | * Boss: 5% | ||
* Epic: 5 | |||
* Legendary: 1 | |||
* Boss: 5 | |||
== Codex == | == Codex == | ||
Revision as of 19:25, 3 March 2026
Pantther++
| Pantther++ | |
|---|---|
| Image | [[File:|200px]] |
| HP | 70 |
| Physical damage | 35 |
| Ability damage | 0.1 |
| Speed | 4 |
Description
Description not available.
Biomes
Grass, Snow
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 5%
Codex
Hidden in codex by default.