Evolutions:Fur: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
== Related Stats == | == Related Stats == | ||
* [[Secondary Stats#Cold Adaptation|Cold Adaptation]] | * [[File:evolution_icons_hollow_bones.png|28px|link=Secondary Stats#Cold Adaptation]] [[Secondary Stats#Cold Adaptation|Cold Adaptation]] | ||
== Fun Fact == | == Fun Fact == | ||
Revision as of 12:37, 6 March 2026
Fur
| Fur | |
|---|---|
| Image | |
| Rarity | Common |
Description
Damage Resistance +5.00% Cold Adaptation +33.00%
Related Stats
Fun Fact
Sea otters have upwards of 1 000 000 hairs per square inch, about 1 000 times denser than human hair, making them clear "furriest animal" contenders
Upgrades
Max upgrades: 3
Bans
Stats per Level
Damage Reduction Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 5.00% | 6.00% | 7.00% | 8.00% | 0.00% |
| 1 | 10.00% | 12.00% | 15.00% | 17.00% | 0.00% |
| 2 | 15.00% | 18.00% | 22.00% | 26.00% | 0.00% |
Cold Adaptation Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 33.00% | 36.00% | 40.00% | 50.00% | 0.00% |
| 1 | 66.00% | 72.00% | 80.00% | 100.00% | 0.00% |
| 2 | 100.00% | 110.00% | 120.00% | 150.00% | 0.00% |
Percentage Of Cold Adaptation To Be Applied To Heat Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 50.00% | 50.00% | 50.00% | 50.00% | 0.00% |
Food Spawn Chance Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 20.00% | 20.00% | 20.00% | 20.00% | 0.00% |